Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 11/26
November 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | 1277 | Golley x Powerhouse x Captain | Valls-Gol Captain Aguila | 3526 | 1074 | 0.41 | Spanish owned |
| 2 | DG 3946 | Hi-Pace x AltaKawaii x Captain | Glamour Carlin | 3517 | 959 | 1.61 | Diamond Genetics (NL) |
| 3 | HONLD000948943054 | Expedia x Sheepster x Parfect | Maybelline Tual | 3517 | 1003 | 1.10 | Melkveebedrijf Gastelveer (NL) |
| 4 | HOGBR351938403949 | Day Trip x Powerhouse x Captain | Longmoor Meridian Sunset | 3506 | 1108 | 0.05 | UK Owned |
| 5 | DELLAROSSA 619 | JZ x Sheepster x Upside | Dellarossa 980 | 3498 | 1037 | 0.82 | Italian Owned |
| 6 | 303 | Hi-Note x Powerstar x AltaZazzle | Welcome Manfred Willa | 3494 | 961 | 1.03 | Norwegian Owned |
| 7 | GRILLE INSP COMINA 2866 ET | AltaInspire x Sheepster x Captain | Larcrest Cosmopolitan | 3491 | 1008 | 0.76 | Grille Holsteins (ES) |
| 8 | DG 6328 | Primero x Pace x Captain | Glamour Carlin | 3486 | 943 | 1.45 | Diamond Genetics (NL) |
| 9 | S.J.K 9864 | Golley x Real Syn x Captain | Rosylane-LLC Lee | 3484 | 953 | 1.26 | Dutch Owned |
| 10 | MBL 22841 | AltaInspire x Magicmoola x Frost Bite | Jook Morgan | 3482 | 921 | 0.67 | German Owned |
| 11 | WEH 12269 | McCaffrey x Callum x Tigerman | Rosylane-LLC Jetstream 3461 | 3479 | 974 | 1.15 | German Owned |
| 12 | DG 6420 | AltaInspire x Captain x Taos | Lylehaven Lila Z | 3468 | 908 | 0.84 | Diamond Genetics (NL) |
| 13 | S.J.K 7904 | Golley x Real Syn x Captain | Rosylane-LLC Lee | 3465 | 917 | 0.93 | Dutch Owned |
| 14 | HOGBR061002459805 | Mican x Maggiore P x Renegade | Redhouse 862 Pericles Dot | 3463 | 782 | 1.73 | UK Owned |
| 15 | ERNEST HI-PACE 609 | Hi-Pace x Masterpiece x Captain | Ernest Captain 122 | 3461 | 980 | 0.84 | Italian Owned |
| 16 | LOET 2 | Sheepster x Parfect x Doc | S-S-I Doc Have Not 8784 | 3461 | 876 | 1.38 | Geerts Agro VOF (NL) |
| 17 | 2126 | Torchlight x Raiton x Freelancer | 3456 | 867 | 1.59 | France Owned | |
| 18 | HUZZA 12 | Sheepster x AltaZazzle x Pursuit | J-Mor Elton Goldie | 3452 | 958 | 1.02 | Polish Owned |
| 19 | 1276 | Fargo x Powerhouse x Captain | Valls-Gol Captain Perri | 3451 | 1015 | 0.46 | Spanish owned |
| 20 | HOGBR061002459783 | Mican x PBJ x AltaWheelhouse | Windsor-Manor Rud Zip | 3451 | 886 | 1.22 | UK Owned |
| 21 | SOMADAS FARGO BLINK ET | Fargo x Trooper x Captain | Glamour Carlin | 3447 | 949 | 1.03 | Spanish owned |
| 22 | 2128 | Torchlight x Raiton x Freelancer | 3443 | 929 | 0.86 | France Owned | |
| 23 | S.J.K 7871 | Golley x Real Syn x Captain | Rosylane-LLC Lee | 3443 | 998 | 1.10 | Dutch Owned |
| 24 | DG 5921 | Sheepster x Real Syn x Captain | Glen-D-Haven Thor Jamie | 3440 | 923 | 0.39 | Diamond Genetics (NL) |
| 25 | DELLAROSSA 625 | JZ x Dominance x Renegade | Dellarossa Garret Rosa | 3438 | 949 | 0.84 | Italian Owned |
View all top genomics charts >>









