Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '24)
USA | Top 25 R&W PTAT females - 12/24
December 2024
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | Jb Toullec Anissa Red | Hulu *RC x Ryder-Red x Altitude-Red | KHW Regiment Apple-Red | 4,18 | 3,39 | 2,39 | Gaec Toullec (FR) |
2 | Dicklands All You Need | Aircraft *RC x Altitude-Red x Atwood | KHW Regiment Apple-Red | 3,87 | 2,87 | 1,9 | German Owned |
3 | Wiltor Hulu Tickle Me Red | Hulu *RC x Altitude-Red x Avalanche *RC | Weeberlac Tickle Me Red | 3,86 | 2,86 | 1,83 | Wiltor Holsteins (UK) |
4 | Correia Turbo 3125 | Turbo-Red x Warrior-Red x Diamondback *RC | Rainyridge Tony Beauty | 3,84 | 2,61 | 1,64 | Portugal Owned |
5 | Jb Toullec Alxaa Red | Illustrator P x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 3,75 | 2,92 | 1,83 | Gaec Toullec (FR) |
6 | Jb Toullec Athens Red | Hulu *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 3,73 | 2,33 | 2,45 | Gaec Toullec (FR) |
7 | Sl 80227 | Hulu *RC x Mirand PP *RC x Awesome-Red | Luck-E Awesome Joy-Red | 3,71 | 3,11 | 1,63 | German Owned |
8 | Sl 2310000000 | Hulu *RC x Mirand PP *RC x Awesome-Red | Luck-E Awesome Joy-Red | 3,70 | 2,76 | 1,53 | German Owned |
9 | Willsbro Mooi Atlanta Red 415 | Mooi P x Tatoo x McGucci | KHW Regiment Apple-Red | 3,67 | 3,05 | 1,56 | Willsbro Holsteins (UK) |
10 | HOBEL000368778129 | Hulu *RC x Ryder-Red x Delta-Lambda | Ismaelle D'Horimetz | 3,60 | 3,28 | 2,14 | Belgium Owned |
11 | Hs Warrior Ferdinand Red | Warrior-Red x Moovin *RC x Solomon | Engstad Madleine | 3,60 | 2,33 | 1,65 | Spanish Owned |
12 | Jb Toullec TRphhee Red | Ryder-Red x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 3,56 | 3,07 | 2,47 | Gaec Toullec (FR) |
13 | Abby | Aicraft *RC x Altitude-Red x Regiment-Red | KHW Regiment Apple-Red | 3,55 | 2,86 | 2,05 | France Owned |
14 | HODEU000668002307 | Aicraft *RC x Illustrator P x Attraction-Red | German family | 3,55 | 2,43 | 1,81 | German Owned |
15 | Golden Oaks Tang-Red | Altitude-Red x Jordy-Red x Defiant | Miss Pottsdale Dfi Tang-Red | 3,55 | 2,49 | 2,02 | France Owned |
16 | Luck-E Altitude Addition Red | Altitude-Red x McGucci x Advent-Red | Luck-E Advent Asia | 3,55 | 2,84 | 2,11 | UK Owned |
17 | Luck-E Altitude Additional Re | Altitude-Red x McGucci x Advent-Red | Luck-E Advent Asia | 3,55 | 2,84 | 2,11 | UK Owned |
18 | HONLD000923546124 | Altitude-Red x Avalanche *RC x Defiant | Miss Pottsdale Dfi Tang-Red | 3,52 | 2,75 | 2,43 | BV Nieuw Vredebest (NL) |
19 | Jb Toullec Alexa Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3,52 | 2,86 | 2,31 | Gaec Toullec (FR) |
20 | Luck-E Hastoric Ariel Red | Hastoric-Red x Doc x McGucci | Luck-E Advent Asia | 3,50 | 2,69 | 2,01 | UK Owned |
21 | Hs Warrior Ferdinand Red | Warrior-Red x Moovin *RC x Solomon | Engstad Madleine | 3,49 | 2,36 | 1,55 | Spanish Owned |
22 | HOBEL000118089276 | Hulu *RC x Altitude-Red x Crush | Luck-E Advent Asia | 3,48 | 2,34 | 1,68 | Belgium Owned |
23 | Dg Flore | Hulu *RC x Hullabaloo x Mirand PP *RC | NH Doc Fun | 3,44 | 2,92 | 1,82 | Diamond Genetics (NL) |
24 | Genosource Altitude Calimera | Altitude-Red x Brash x Atwood | KHW Regiment Apple-Red | 3,44 | 2,11 | 1,27 | C. Hauri (CH) |
25 | Batouwe Alti Tina Red | Altitude-Red x Jordy-Red x Defiant | Miss Pottsdale Dfi Tang-Red | 3,44 | 2,69 | 1,71 | Lislea Holsteins (IE) |
View all top genomics charts >>