Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (AUGUST '23)
USA - Top 20 >2800 GTPI and >3.00 PTAT 08/23
August 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Dg Belhonor | Dynasty x Luster P x Imax | Baviere | 3058 | 871 | 3,24 | 2,60 | 1,50 | Diamond Genetics (NL) |
2 | Dg Louise | Dynasty x Mitchell x Doc | Larcrest Cosmopolitan | 3025 | 764 | 3,26 | 2,58 | 1,53 | Diamond Genetics (NL) |
3 | Eba Ultra | Parfect x Copyright x Samaritan | EBA Netty | 3020 | 785 | 3,35 | 2,80 | 2,19 | GAEC Brilland / EBA Holsteins (FR) |
4 | Willsbro Dynasty Rozelle 5173 | Dynasty x Mitchell x Monterey | Diepenhoek Rozelle | 3003 | 768 | 3,03 | 2,43 | 1,25 | Willsbro Holsteins (UK) |
5 | A-L-H Lift Off | Lambeau x Eisaku x Delta | Cookiecutter Dta Habitan | 3002 | 896 | 3,18 | 2,66 | 0,92 | A-L-H Genetics (NL) |
6 | Dg Celesta | Parfect x Mitchell x Doc | Larcrest Cosmopolitan | 2980 | 753 | 3,13 | 2,65 | 2,03 | Diamond Genetics (NL) |
7 | Eba Sidoni | Pairing x Aristocrat x Sillian | EBA Netty | 2975 | 774 | 3,21 | 2,74 | 1,17 | GAEC Brilland / EBA Holsteins (FR) |
8 | Willsbro Holysmokes Sharon 47 | Holysmokes x Tropic x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2970 | 799 | 3,09 | 2,73 | 1,52 | Willsbro Holsteins (UK) |
9 | Eba Themys | Parfect x Tropic x Flyer | EBA Heazy | 2959 | 763 | 3,11 | 2,61 | 1,68 | GAEC Brilland / EBA Holsteins (FR) |
10 | Noard Easter Favorite 2-ET | Hanans x Rapid x Doc | Our-Favorite Unlimited | 2953 | 791 | 3,35 | 2,03 | 2,24 | Mts. Veenstra - de Haan (NL) |
11 | Denais Holstein TResor | Parfect x Luster P x Pharo | Beachlawn Blwood L Lilly | 2951 | 748 | 3,13 | 2,5 | 1,63 | France Owned |
12 | Willsbro Dynasty Amber 5113 | Dynasty x King Doc x Flowrider | Riverdane Shottle Amber | 2941 | 766 | 3,23 | 2,73 | 1,18 | Willsbro Holsteins (UK) |
13 | Willsbro Luster Pammy 5028 | Camaro x Rapid x Gymnast | Windy-Knoll-View Pammy | 2932 | 813 | 3,28 | 2,84 | 1,30 | Willsbro Holsteins (UK) |
14 | Dg Axelle | Parfect x Mitchell x Argo | De Oosterhof DG Rubellia | 2929 | 710 | 3,26 | 2,17 | 2,10 | Diamond Genetics (NL) |
15 | Jb Toullec Acellina | Dynasty x Excalibur x King Doc | Al-Lew Monterey Ashley | 2921 | 725 | 3,21 | 2,63 | 1,75 | GAEC Toullec (FR) |
16 | Willsbro Camaro Aderyn 5076 | Camaro x Miami x Delta-Lambda | KHW Goldwyn Aiko | 2918 | 742 | 3,02 | 2,69 | 1,07 | Willsbro Holsteins (UK) |
17 | Riverdane Kd Hannah | King Doc x Delta-Lambda x Monterey | Cookiecutter MOM Halo | 2917 | 754 | 3,23 | 2,18 | 1,64 | John Sherrat, Hope Valley Holsteins and Heatherleigh Holsteins (UK) |
18 | Dg Bairbre | Dropbox x Luster P x Imax | Baviere | 2912 | 702 | 3,41 | 2,80 | 1,66 | Diamond Genetics (NL) |
19 | Jb Toullec Asheety | Parfect x Tropic x Doc | Al-Lew Monterey Ashley | 2909 | 630 | 3,21 | 2,56 | 2,08 | GAEC Toullec (FR) |
20 | Cristella Kiss | Hanans x Pursuit x Sound System | Art-Acres Mar Kay 721 | 2906 | 739 | 3,14 | 2,68 | 2,14 | Cristella Holsteins (IT) |
View all top genomics charts >>