Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '22)
USA | Top 25 R&W GTPI females - 12/22
December 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Koepon Boraz Range 173 Red | Boraz *RC x AltaZazzle x AltaDateline | Lakeside Ups Red Range | 2925 | 872 | 1,72 | Koepon Genetics (NL) |
2 | Wilder 02526 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2920 | 882 | 2,13 | Wilder Holsteins (DE) |
3 | 3star Patricia | Ranger-Red x Riveting x Salvatore *RC | Bomaz Lancelot 3410 | 2901 | 877 | 1,97 | 3STAR Genetics (NL) |
4 | Dg Deneb Red | Boraz *RC x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 2892 | 862 | 1,74 | Diamond Genetics (NL) |
5 | Koepon Ehs Prudence Red | Sputnik *RC x Rubels-Red x Salvatore *RC | Lakeside Ups Red Range | 2881 | 944 | 0,88 | Koepon Genetics (NL) |
6 | 3star Oh Aymee | Ranger-Red x Mark x Salvatore *RC | KHW Goldwyn Aiko | 2881 | 861 | 1,81 | De Oosterhof Holsteins & 3STAR (NL) |
7 | 3star Oh Shelly | Star P Red x Rubels-Red x Salvatore *RC | Des-Y-Gen Plant Silk | 2878 | 914 | 1,50 | De Oosterhof Holsteins & 3STAR (NL) |
8 | Koepon Boraz Range 171 Red | Boraz *RC x AltaZazzle x AltaDateline | Lakeside Ups Red Range | 2875 | 801 | 1,63 | Koepon Genetics (NL) |
9 | 3star Oh Kayleigh Red | Ranger-Red x Crown-Red x Salvatore *RC | Art-Acres Kay 721 | 2863 | 842 | 1,76 | De Oosterhof Holsteins & 3STAR (NL) |
10 | 3star Oh Sunnyside | Rubels-Red x Salvatore *RC x Rubicon | Des-Y-Gen Plant Silk | 2855 | 866 | 1,98 | De Oosterhof Holsteins & 3STAR (NL) |
11 | Koepon Ranger Doma 58 Red | Ranger-Red x AltaAltuve x Apprentce *RC | Scientific Debutante Rae | 2854 | 885 | 1,31 | Koepon Genetics (NL) |
12 | 3star Oh Sonnet | Trumpet-Red x Rubels-Red x Salvatore *RC | Des-Y-Gen Plant Silk | 2850 | 854 | 1,26 | De Oosterhof Holsteins & 3STAR (NL) |
13 | HODEU000364704363 | Freestyle-Red x Zebra *RC x Marius | April-Day Bol Zisola | 2850 | 831 | 1,2 | German Owned |
14 | Koepon Ranger Doma 61 Red | Ranger-Red x AltaAltuve x Apprentce *RC | Scientific Debutante Rae | 2847 | 870 | 1,61 | Koepon Genetics (NL) |
15 | Koepon Ranger P Doma 57 Red | Ranger-Red x Altatop-Red x Apprentce *RC | Scientific Debutante Rae | 2846 | 769 | 2,15 | Koepon Genetics (NL) |
16 | Hlb 3star Rose | Koepon Camden x Rubels-Red x Salvatore *RC | Lakeside Ups Red Range | 2842 | 957 | 0,95 | 3STAR Genetics (NL) |
17 | Koepon Ranger Doma 61 Red | Koepon Camden x Rubels-Red x Salvatore *RC | Lakeside Ups Red Range | 2842 | 903 | 1,39 | Koepon Genetics (NL) |
18 | R&B Ranger Airene | Ranger-Re x AltaTop-Red x Alaska-Red | KHW Goldwyn Aiko | 2842 | 859 | 1,21 | Roubos Holsteins & Batouwe (Jr.) Holsteins (NL) |
19 | 3star TDb Red Flower | Trumpet-Red x Rubels-Red x Salvatore *RC | Lakeside Ups Red Range | 2841 | 779 | 1,98 | 3STAR Genetics (NL) |
20 | K&L Ok Shiner | Rubels-Red x Salvatore *RC x Rubicon | Des-Y-Gen Plant Silk | 2839 | 880 | 1,74 | 3STAR Genetics (NL) |
21 | 3star Oh Shirley Red | Koepon Camden x Rubels-Red x Salvatore *RC | Des-Y-Gen Plant Silk | 2837 | 870 | 1,52 | 3STAR Genetics (NL) |
22 | Thi 12922 | Koepon Camden x Match P x Rody-Red | German family | 2837 | 868 | 1,52 | THI Holsteins (DE) |
23 | Jd 62750 | Money P x Gywer *RC x Mission P | Wilder Meta | 2834 | 761 | 1,99 | German Owned |
24 | Cristella Terry Red ET | Ranger-Red x Altatop-Red x Manana-Red | Cristella Leprona 656 | 2831 | 795 | 2,26 | Cristella Holsteins (IT) |
25 | Zb Sunday Red | Freestyle-Red x Rubels-Red x Salvatore *RC | Des-Y-Gen Plant Silk | 2831 | 745 | 2,07 | German Owned |
View all top genomics charts >>