Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '22)
USA | Top 25 PTAT Cows (>2 years) - 12/22
December 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2253 | 4.81 | 2.47 | 3.60 | Stakkehavegaard - SHG Breeding (DK) |
2 | HONLD000618896288 | Moovin *RC x Doc x Ladd P | KHW Regiment Apple-Red | 2281 | 4.21 | 2.36 | 2.97 | Firma K.Tanis (NL) |
3 | ZEG EVITA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2184 | 4.12 | 1.64 | 3.01 | D. Benkstein (DE) |
4 | IRIS | Doc x Emilio x Braxton | 2282 | 4.11 | 1.78 | 2.43 | Spanish Owned | |
5 | GEN BIBIAN | Haniko x Millennium x Dempsey | Col DG Brylin | 2509 | 4.08 | 2.04 | 3.06 | Diamond Genetics (NL) |
6 | EXLOER WENDY | Thunder Storm x Doc x Solomon | Siemers Solomon Whipcream | 2143 | 4.02 | 1.25 | 2.76 | Exloer Holsteins (NL) |
7 | BWN WARDEENA RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1811 | 3.91 | 2.16 | 2.91 | Dueholm Breeding I/S (DK) |
8 | CCC CAMORA | Solomon x Beemer x Atwood | Regancrest-PR Barbie | 1953 | 3.90 | 1.78 | 2.92 | Canadian Cattle Club (DE) |
9 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | Rosiere | 2309 | 3.89 | 1.01 | 3.25 | JB Toullec (FR) |
10 | LB LUSTER | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2120 | 3.89 | 1.25 | 2.77 | La Brasserie Holstein (FR) |
11 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | All Cast Laramee Samba | 1884 | 3.88 | 0.75 | 2.20 | Italian Owned |
12 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Shottle Anya | 2092 | 3.85 | 1.35 | 3.15 | Grille Holsteins (ES) |
13 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2394 | 3.83 | 1.37 | 3.29 | N. Pedrini (CH) |
14 | BAIXO SKYHIGH MARUXYA | Skyhigh x Beemer x Doorman | Baixo Atwood Maruxa | 1805 | 3.79 | 1.24 | 2.68 | Baixo Holsteins (ES) |
15 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2153 | 3.78 | 1.53 | 2.60 | Willsbro Holsteins (UK) |
16 | 3STAR CONCHITA | Thunder Storm x Doc x Byway | Larcrest Cosmopolitan | 2111 | 3.77 | 1.33 | 2.36 | 3STAR Genetics (NL) |
17 | DGF DJOLIEN | Mirand PP *RC x Doc x Monterey | Faithfun | 2441 | 3.75 | 1.00 | 2.54 | Diamond Genetics France (FR) |
18 | CCC SOMEONE | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 2147 | 3.74 | 1.67 | 2.83 | Canadian Cattle Club (DE) |
19 | MD WEST-VIEW BELLA | Crushabull x Doorman x Goldwyn | Rosiers Blexy Goldwyn | 2110 | 3.74 | 1.73 | 2.73 | German Owned |
20 | RIS 02598 | Crushtime x Beemer x Doorman | Eastside Lewisdale Gold Missy | 2002 | 3.74 | 1.38 | 2.71 | German Owned |
21 | NH DOC FUN | Doc x Monterey x AltaOak | NH Oak Faithlove | 2620 | 3.73 | 1.47 | 2.38 | Drakkar Holsteins (FR) |
22 | BALAZEIRO UNDENIED 1784 | Undenied x Crush x Beemer | Silvermaple Damion Camomille | 1929 | 3.73 | 1.38 | 1.82 | Portugal Owned |
23 | GRILLE MOOVIN APPL 1495 FIV E | Moovin *RC x Jacoby x Kingboy | Spanish family | 2104 | 3.70 | 2.06 | 2.48 | Grille Holsteins (ES) |
24 | BUITENEIND EMERAUDE 37 | Moovin *RC x Undenied x Doorman | Carf Emeraude | 1917 | 3.70 | 1.40 | 2.37 | Buiteneind Holsteins (NL) |
25 | OUR-FAVOURITE SIDEKICK PAMELA | Sidekick x Solomon x Kingboy | Our-Favorite Unlimited | 2086 | 3.68 | 1.16 | 2.50 | Czech Owned |
View all top genomics charts >>