Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '22)
USA | Top 50 NM$ Heifers (>9 Months) - 12/22
December 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | S.J.K. 7113 | Captain x Charl x Frazzled | Applouis Jet Stream Alda | 3141 | 1201 | 1.39 | Dutch Owned |
2 | DGF CANTARA | Captain x Charl x Montana | EBA Hanoi | 3078 | 1167 | 1.34 | Diamond Genetics France (FR) |
3 | GO FARM BENEDETTA ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3161 | 1166 | 1.84 | Go-Farm Holsteins (IT) |
4 | HUL-STEIN SWEET BABY | Tennessee x Charl x Modesty | Anderstup DG Calico | 3032 | 1164 | 0.64 | Hul-Stein (NL) |
5 | HOITA019992289082 | Jack x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3071 | 1162 | 1.28 | Go-Farm Holsteins (IT) |
6 | BG CAPTAIN C CARLIN K ET | Captain x Crimson x Verona | Glamour Carlin | 3037 | 1158 | 0.57 | Boghill & Glamour (UK) |
7 | BG CAPTAIN C CARLIN Z ET | Captain x Crimson x Verona | Glamour Carlin | 2991 | 1157 | -0.18 | Boghill & Glamour (UK) |
8 | BG CAPTAIN SS CARLIN C ET | Captain x Sassafras x Verona | Glamour Carlin | 3049 | 1155 | 0.50 | Boghill & Glamour (UK) |
9 | VALLS-GOL CAPTAIN AGUILA ET | Captain x Rubicon | Spanish family | 2950 | 1155 | -0.23 | Spanish Owned |
10 | S.J.K. 7134 | Captain x Charl x Delta | Cookiecutter Ssire Have | 3065 | 1151 | 1.00 | Dutch Owned |
11 | GO FARM BABETTE ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3122 | 1149 | 1.74 | Go-Farm Holsteins (IT) |
12 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Glamour Carlin | 3053 | 1148 | 1.20 | Boghill & Glamour (UK) |
13 | DG DANIQUE | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 3021 | 1141 | 0.80 | Diamond Genetics (NL) |
14 | COGENT CAPTAIN JELLY | Captain x Achiever x Jedi | Coyne-Farms Freddi Jeven | 3020 | 1138 | 0.36 | Cogent UK |
15 | S.J.K. 7126 | Captain x Charl x Delta | Cookiecutter Mom Halo | 3095 | 1137 | 1.24 | Dutch Owned |
16 | DG PAISLEY | Captain x Charl x Modesty | Cookiecutter Mom Halo | 3064 | 1134 | 0.61 | Diamond Genetics (NL) |
17 | DG SOHO | Captain x Charl x Jedi | Pine-Tree Sharla Daphne | 3098 | 1130 | 1.45 | Diamond Genetics (NL) |
18 | BG CAPTAIN C CARLIN D ET | Captain x Crimson x Verona | Glamour Carlin | 3073 | 1130 | 1.05 | Boghill & Glamour (UK) |
19 | LANY CAPTAIN EVA | Captain x Rapid | Sloupnice Vinnie 24103 | 3088 | 1129 | 1.07 | Czech Owned |
20 | GEILES GERAT | Gameday x Legacy x Yoda | Schillview Jet Stream Goose | 3044 | 1129 | 1.46 | Höven Holsteins and Jason & Sheri Danhof (USA) |
21 | BG TWITCH C CARLIN B ET | Captain x Crimson x Verona | Glamour Carlin | 3049 | 1128 | 0.78 | Boghill & Glamour (UK) |
22 | DG BENTHE | Captain x Charl x Flagship | Rainyridge Talent Barbara | 3057 | 1125 | 1.38 | Diamond Genetics (NL) |
23 | DG BABET | Monument P x Charl x Flagship | Rainyridge Talent Barbara | 2970 | 1124 | 0.07 | Diamond Genetics (NL) |
24 | BG CAPTAIN C CARLIN A ET | Captain x Crimson x Verona | Glamour Carlin | 3048 | 1123 | 0.82 | Boghill & Glamour (UK) |
25 | FUTURE DREAM H CAITLYN | Captain x Timberlake x Guarantee | Larcrest Cosmopolitan | 3048 | 1121 | 0.86 | Future Dream Holsteins (NL) |
26 | HOGBR582891518066 | Tennessee x Acura x Verona | Larcrest Cosmopolitan | 2931 | 1121 | 0.14 | UK Owned |
27 | S.J.K. 1498 | Captain x Salvo *RC x King Royal | Cookiecutter Mom Halo | 3122 | 1120 | 1.68 | Dutch Owned |
28 | B GLAMOUR CAPTAIN SS CAR | Captain x Crimson x Verona | Glamour Carlin | 3078 | 1119 | 1.25 | Boghill & Glamour (UK) |
29 | BG CAPTAIN SS CARLIN U ET | Captain x Sassafras x Dancer | Glamour Carlin | 2990 | 1118 | 0.98 | Boghill & Glamour (UK) |
30 | HUL-STEIN CHANOUK | Aladdin x Charl x Jedi | Anderstup DG Calico | 3072 | 1117 | 1.67 | Hul-Stein (NL) |
31 | BG CAPTAIN CR CARLIN F ET | Captain x Crimson x Verona | Glamour Carlin | 3041 | 1113 | 1.02 | Boghill & Glamour (UK) |
32 | HUL-STEIN BEAUTY | Hercules x Breezer x Flagship | JK Eder DG Sweet | 2980 | 1113 | 0.60 | Hul-Stein (NL) |
33 | DG DOT | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 2963 | 1109 | 0.42 | Diamond Genetics (NL) |
34 | B GLAMOUR CAPTAIN CR CARLIN M | Captain x Crimson x Verona | Glamour Carlin | 3082 | 1108 | 1.10 | Boghill & Glamour (UK) |
35 | BG CAPTAIN H CREDIT B ET | Captain x Heroic x Argo | Glamour Carlin | 3054 | 1106 | 1.16 | Boghill & Glamour (UK) |
36 | 9902 | Captain x Achiever x Jedi | Vilma | 3065 | 1105 | 1.26 | Milkmen Ltd. (HU) |
37 | CHORUSIC CAPTAIN DAVISKA 38 E | Captain x Rapid x Jedi | Chorusic M.Jedi Davinska | 3059 | 1105 | 1.16 | Chorusic Holsteins (CH) |
38 | HUL-STEIN CHERITY | Verdi x Charl x Modesty | Anderstup DG Calico | 2994 | 1105 | 0.73 | Hul-Stein (NL) |
39 | HOITA019992322618 | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3090 | 1100 | 2.12 | Go-Farm Holsteins (IT) |
40 | BG CAPTAIN H CREDIT G ET | Captain x Heroic x Argo | Larcrest Cosmopolitan | 3010 | 1097 | 1.25 | Boghill & Glamour (UK) |
41 | HODEU000956067143 | AltaZazzle x Heroic x Dynamo | De-Su 7012 | 3064 | 1095 | 1.39 | German Owned |
42 | DG LEGIT | Captain x Charl x Blowtorch | Peak Ladyluck | 3090 | 1091 | 1.72 | Diamond Genetics (NL) |
43 | HODEU000364274926 | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3056 | 1090 | 1.48 | German Owned |
44 | CRISTELLA KARLET ET | Captain x Pursuit x Lighthouse | Art-Acres Kay721 | 3055 | 1090 | 1.24 | Cristella Holsteins (IT) |
45 | DGF HENRIKE | Captain x Charl x Jedi | Lookout Pesce Epic Hue | 3029 | 1090 | 1.37 | Diamond Genetics France (FR) |
46 | DENOVO BONAFIDE FAITH | Bonafide x Kenobi x Achiever | Coyne-Farms Ramos Jelly | 2901 | 1090 | -0.05 | Denovo UK |
47 | BG CAPTAIN SS CARLIN F ET | Captain x Sassafras x Verona | Glamour Carlin | 3033 | 1088 | 1.58 | Boghill & Glamour (UK) |
48 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 2991 | 1087 | 0.69 | Boghill & Glamour (UK) |
49 | HUL-STEIN SWEET BENTLEY | Tennessee x Breezer x Flagship | JK Eder DG Sweet | 2821 | 1086 | -0.26 | Hul-Stein (NL) |
50 | WILDER 365292 | Gameday x Aristocrat x Spectre | Anderstrup MOM Carine | 2979 | 1084 | 0.81 | Wilder Holsteins (DE) |
View all top genomics charts >>