Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 11/22
November 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | WILLSBRO PERENNIAL ELAYA 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Elaya | 2385 | 4.50 | 2.23 | 3.82 | Willsbro Holsteins (UK) |
2 | CHORUSIC MOOVIN KOBA 5 ET | Moovin *RC x Upgrade x Solomon | Chorusic Solomon Koba | 2016 | 3.96 | 1.85 | 2.59 | Chorusic Holsteins |
3 | DG BONICA P | Mooi *RC x Haniko x Undenied | Col DG Brylin | 2368 | 3.90 | 1.60 | 2.89 | Diamond Genetics (NL) |
4 | DGF MALNING | Haxl x Unstopabull x Doc | Madona Du Bois De Pins | 2584 | 3.88 | 1.35 | 3.24 | Drakkar Holsteins / DG France (FR) |
5 | CHORUSIC MOOVIN KOBA 7 | Moovin *RC x Upgrade x Solomon | Chorusic Solomon Koba | 1992 | 3.87 | 1.44 | 2.49 | Chorusic Holsteins |
6 | GOLLETTES CHOICE BELLAWOW | Fitters Choice x Mirand PP *RC x Crush | Cook-Farm Shottle Bella | 2312 | 3.85 | 1.90 | 3.20 | Swiss Owned |
7 | WILLSBRO CHOICE AMBER 4277 | Fitters Choice x Milio x Fitz | Riverdane Shottle Amber | 2378 | 3.84 | 1.91 | 2.76 | Willsbro Holsteins (UK) |
8 | DG BIANA | Hanans x Haniko x Undenied | Col DG Brylin | 2739 | 3.80 | 2.30 | 2.89 | Diamond Genetics (NL) |
9 | WILLSBRO HANANS DOLLY 4328 | Hanans x Haniko x Delta B25 | Miss Lee Majestic | 2764 | 3.79 | 1.68 | 2.86 | Willsbro Holsteins (UK) |
10 | DG BEHNAM | Haxl x Haniko x Undenied | Col DG Brylin | 2479 | 3.77 | 1.42 | 3.12 | Diamond Genetics (NL) |
11 | HODEU000542314826 | Picasso PP x Altitude Red x Avalanche *RC | Winterbay Goldwyn Lotto | 2248 | 3.73 | 2.02 | 3.23 | German Owned |
12 | BWN CAMOMILLA 2 | Hanans x Undenied x Archrival | Silvermaple Damion Camomile | 2390 | 3.65 | 1.91 | 2.36 | BWN Holsteins (NL) |
13 | CHORUSIC HANNANS MILI 10 | Hanans x Maker | Chorusic Maker Mili 7 | 2527 | 3.64 | 1.58 | 2.95 | Chorusic Holsteins |
14 | JB TOULLEC ALXAA RED | Illustrator P x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 2114 | 3.64 | 2.00 | 3.05 | JB Toullec (FR) |
15 | CHORUSIC MOOVIN KOBA 9 ET | Moovin *RC x Upgrade x Solomon | Chorusic Solomon Koba | 1916 | 3.59 | 2.07 | 2.75 | Chorusic Holsteins |
16 | WILLSBRO HANANS GALAXY-VRAY 4 | Hanans x Unix x Atwood | Galys-Vray | 2471 | 3.55 | 2.10 | 2.44 | Willsbro Holsteins (UK) |
17 | TABBY-ET | Showtime *RC x Altitude-Red x Director-Red | Strans-Jen-D Tequila-Red | 2264 | 3.53 | 1.61 | 2.54 | Swiss Owned |
18 | TAYLINA | Doral-Red x Altitude-Red x Director-Red | Strans-Jen-D Tequila-Red | 2298 | 3.50 | 1.92 | 3.08 | German Owned |
19 | BUDJON-VAIL LIMITED ANNINA | Limited P x Solomon x Absolute-Red | Milksource Goldwn Africa | 2076 | 3.50 | 1.34 | 2.61 | Swiss Owned |
20 | CIOLIFARM LAMBDA LITTLE 710 | Delta-Lambda x Crushtime x Meridian | Bryhill Rudoplh Lulu | 2363 | 3.49 | 1.06 | 3.06 | Italian Owned |
21 | WILLSBRO BRYSON ANGEL 4331 | Bryson x King Doc x Byway | KHW Regiment Apple-Red | 2366 | 3.44 | 1.14 | 2.41 | Willsbro Holsteins (UK) |
22 | LISETTE-ET-E | Believe P x Tropic x Unix | Comestar Lamadona | 2413 | 3.43 | 1.44 | 2.88 | Swiss Owned |
23 | TAKAMA | Haxl x Tatoo x Archrival | Lovhill Goldwyn Katrysha | 2131 | 3.43 | 0.71 | 2.53 | France Owned |
24 | WHINCHAT HAVE IT AL FARA 01-E | Have it All x Stanleycup x Shottle | Grantchester Blackstar Farrah | 2392 | 3.41 | 1.85 | 2.47 | Winchat Holsteins (UK) |
25 | KAESER HULLABALOO BAISA | Hullabaloo x Chief x Randall | Theiro Blackstar Belinda | 2627 | 3.36 | 0.22 | 2.58 | Swiss Owned |
View all top genomics charts >>