Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 11/22
November 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DG DALEYZA RC | Brave x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 2940 | 1092 | 0.40 | Diamond Genetics (NL) |
2 | HODEU000364275327 | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3042 | 1074 | 1.07 | German Owned |
3 | HOITA034991377440 | AltaGulliver x Pursuit x AltaRobson | Royal-Vista Epic Estelle | 2996 | 1070 | 0.89 | Italian Owned |
4 | CRISTELLA TERCIER | Gameday x Acura x Dynasty | Cristella Isperia | 2984 | 1055 | 1.07 | Cristella Holsteins (IT) |
5 | GEN MADALINDE | Brave x Nacash x Frazzled | NH-HS Balisto Marilyn Monroe | 2880 | 1046 | 0.14 | Genesland (DE) |
6 | CRISTELLA TEK ET | AltaAlanzo x Acura x Dynasty | Cristella Isperia | 3022 | 1041 | 1.15 | Cristella Holsteins (IT) |
7 | ROVER VIOLENTILLA | Tahiti x Montross x Sunday | Italian family | 2861 | 1036 | 0.51 | Italian Owned |
8 | HU-STEIN COCOBOLO | Monteverdi x Charl x Modesty | Anderstrup DG Calico | 2969 | 1032 | 0.93 | Hul-Stein (NL) |
9 | HUL-STEIN MONTE | Monteverdi x Charl x Jedi | Anderstrup DG Calico | 3014 | 1026 | 1.75 | Hul-Stein (NL) |
10 | MARIALBA HOLDON 3517-4009 | Holdon x Lemans x Cabriolet | Marialba Simple | 2804 | 1025 | -0.28 | Spanish Owned |
11 | HODEU000364513549 | Massey x Maximus x Marius | Pine-Tree 214 Robust | 2914 | 1016 | 0.85 | German Owned |
12 | MOURISCADE BRAVE-ET MASAI ET | Brave x Tournament x Marius | Eastside Lewisdale Gold Missy | 2897 | 1016 | 1.08 | Spanish Owned |
13 | HODEU000364513560 | Foreman x Levovo x Benz | Seeger Southwind Ina | 3021 | 1015 | 1.49 | German Owned |
14 | MOLINO WHEELHOU PICNIC | AltaWheelhouse x AltaGopro x Saloon | Molino Tiziana | 2927 | 1011 | 0.78 | Italian Owned |
15 | BONNY | Immense P x Rapid x Fergus | Gen-I-Beq Shottle Barbi | 2936 | 1008 | 0.41 | Swiss Owned |
16 | HOESP001113934896 | Bonafide x Exodus x Piston | Spanish family | 2837 | 1005 | 0.41 | Spanish Owned |
17 | HUL-STEIN COURTENEY | AltaMagnifique x Charl x Modesty | Anderstrup DG Calico | 2953 | 1000 | 0.86 | Hul-Stein (NL) |
18 | CRISTELLA TELADA | Conway x Acura x Fabulous | MS Welcome Colby Taya | 2957 | 998 | 1.08 | Cristella Holsteins (IT) |
19 | PINCI FARM 172 | Gameday x Gamechanger x Supershot | Italian family | 2881 | 997 | 0.29 | Pinci Farm (IT) |
20 | SAPORI 1744 | Captain x Pursuit x Dynasty | Sapori | 2880 | 995 | 0.77 | Italian Owned |
21 | CHORUSIC CAPTAIN JONAS 63 ET | Captain x Twitch x Rubicon | Chorusic Shamrock Jonas | 2929 | 991 | 0.84 | Swiss Owned |
22 | CRISTELLA TEHURA | Conway x Dynasty x Einstein | Cristella Isperia | 2971 | 988 | 1.17 | Cristella Holsteins (IT) |
23 | DELLAROSSA 186 | Jarvis x Acura x Jaguar | Dellarossa Slocum Atletica | 2884 | 987 | 0.60 | Italian Owned |
24 | HOITA017992698551 | Brave x AltaEdify x Collude | Italian family | 2828 | 979 | -0.04 | Italian Owned |
25 | CRISTELLA TEMENA | AltaAlanzo x Acura x Dynasty | Cristella Isperia | 2953 | 978 | 1.19 | Cristella Holsteins (IT) |
View all top genomics charts >>