Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 10/22
October 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | WILLSBRO CHOICE AMBER 4248 | Fitters Choice x Milio x Fitz | MS Kingstead Chief Adeen | 2374 | 4.35 | 1.51 | 2.89 | Willsbro Holsteins (UK) |
2 | WILLSBRO FIT CHOICE FRIEDA 42 | Fitters Choice x Sidekick x Undenied | HPH Shottle Malmo | 2345 | 4.00 | 2.29 | 2.80 | Willsbro Holsteins (UK) |
3 | CARMELIA HANANS | Hanans x Thunder Storm x Undenied | Silvermaple Damion Camomile | 2575 | 3.96 | 1.63 | 2.80 | BWN Holsteins (NL) |
4 | WARDEENA 1 | Doral-Red x Warrior-Red x Jordy-Red | HC Archrival Arianne | 2295 | 3.85 | 1.79 | 3.21 | Dutch Owned |
5 | HOITA034991377420 | Thunder Storm x Skyhigh x Eagle | Al.Co.Bia Doorman Chloe | 2040 | 3.84 | 1.02 | 2.70 | Italian Owned |
6 | CORDELIA HANANS | Hanans x Thunder Storm x Undenied | Silvermaple Damion Camomile | 2385 | 3.79 | 1.71 | 2.30 | BWN Holsteins (NL) |
7 | CONCORDIA CHOICE | Fitters Choice x Thunder Storm x Undenied | Silvermaple Damion Camomile | 2141 | 3.76 | 1.67 | 2.02 | BWN Holsteins (NL) |
8 | COOL ALLEY | Alleyoop x Tatoo x Byway | Juniper Goldwyn Wistful | 2296 | 3.75 | 1.49 | 3.25 | German Owned |
9 | WILLSBRO CHOICE AMBER 4265 | Fitters Choice x Milio x Fitz | MS Kingstead Chief Adeen | 2272 | 3.68 | 1.99 | 2.62 | Willsbro Holsteins (UK) |
10 | WILLSBRO PEREN RHAPSODY 4213 | Perennial x King Doc x Goldwyn | Peak Goldwyn Rhapsody | 2282 | 3.67 | 1.71 | 2.55 | Willsbro Holsteins (UK) |
11 | WILLSBRO FIT CHOICE FRIEDA 42 | Fitters Choice x Sidekick x Undenied | HPH Shottle Malmo | 2181 | 3.62 | 1.41 | 2.37 | Willsbro Holsteins (UK) |
12 | COOL SHINE | Alleyoop x Tatoo x Byway | Juniper Goldwyn Wistful | 2258 | 3.54 | 0.66 | 3.05 | German Owned |
13 | JB TOULLEC ALA RED | Doral-Red x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2117 | 3.52 | 2.05 | 2.79 | La Brasserie Holsteins (FR) |
14 | HOITA034991377414 | Thunder Storm x Skyhigh x Eagle | Al.Co.Bia Doorman Chloe | 2076 | 3.49 | 1.49 | 2.62 | Italian Owned |
15 | HF 19759 | Have It All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2450 | 3.47 | 1.82 | 2.59 | German Owned |
16 | CARRO 1622 MOTOMANI | Happen x Beemer | Spanish family | 2369 | 3.47 | 1.73 | 1.97 | Spanish Owned |
17 | WILLSBRO HANANS ADERYN 4192 | Hanans x Delta-Lambda x Abbott | KHW Goldwyn Aiko | 2739 | 3.38 | 1.44 | 2.74 | Willsbro Holsteins (UK) |
18 | WILLSBRO MOOI PAMMY 4185 | Mooi P *RC x King Doc x Delta-Lambda | Windy-Knoll-View Promis | 2706 | 3.35 | 1.88 | 3.27 | Willsbro Holsteins (UK) |
19 | 23154 | Altitude-Red x Applejack x Niagra | Whittier-Farms James Rozlyn | 2154 | 3.35 | 1.25 | 2.90 | German Owned |
20 | WILLSBRO D-LAMBDA LILA Z 4201 | Delta-Lambda x Upgrade x Commander | Lylehaven Lila Z | 2377 | 3.34 | 1.33 | 2.71 | Willsbro Holsteins (UK) |
21 | HOITA034991377404 | Altitude-Red x Awesome-Red x Defiant | KHW Regiment Apple-Red | 2020 | 3.32 | 1.74 | 3.40 | Italian Owned |
22 | AMH HEIFINA | Moovin *RC x Crushtime x Beemer | Stadacona Outside Abel | 2010 | 3.31 | 1.20 | 2.24 | Luxembourg Owned |
23 | HOITA034991377453 | Fitters Choice x Capital Gain x Mascalese | Berryhill Bellissima | 2335 | 3.27 | 1.55 | 2.21 | Italian Owned |
24 | 609 | Hanans x Crushtime x Chief | Chief Roxa | 2428 | 3.26 | 1.24 | 2.29 | France Owned |
25 | FERREIRO HANANS ZARAMERA II | Hanans x Kenosha x Supersire | Ferreiro Kenosha Zaramera | 2466 | 3.26 | 1.79 | 2.15 | Ferreiro Holsteins (ESP) |
View all top genomics charts >>