Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 10/22
October 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | NOTHING TOULOUSE | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3096 | 1166 | 1.43 | Hoven Holsteins (DE) and Jason & Sheri Danhof (USA) |
2 | HOGBR161195723307 | Mendel P x Crosby x Achiever | Wesswood-HC Rudy Missy | 2965 | 1152 | 0.27 | DeNovo (UK) |
3 | HOGBR582924506582 | Alonso x Entity x Spectre | Coyne-Farms Freddi Jeven | 2999 | 1118 | 0.46 | DeNovo (UK) |
4 | HUL-STEIN CHICAGO | Monteverdi x Charl x Modesty | Anderstrup DG Calico | 3042 | 1112 | 1.25 | Hul-Stein (NL) |
5 | HODEU000364275274 | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 2998 | 1112 | 0.86 | Hoven Holsteins (DE) and Jason & Sheri Danhof (USA) |
6 | HODEU000364275261 | Monteverdi x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3063 | 1084 | 1.63 | Hoven Holsteins (DE) and Jason & Sheri Danhof (USA) |
7 | DG BISMA | Captain x Aristocrat x Rockstar | Lylehaven Lila Z | 2983 | 1050 | 1.03 | Diamond Genetics (NL) |
8 | HOGBR100751304762 | Rhapsody x Entity x Spectre | Coyne-Farms Freddi Jeven | 2834 | 1049 | -0.01 | DeNovo (UK) |
9 | HOGBR240837108740 | Aladdin x Entity x Charley | Curtismill Charley Oralie 4 | 2873 | 1035 | 0.28 | UK Owned |
10 | Danhof I'm Not Afraid | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3058 | 1032 | 1.62 | Hoven Holsteins (DE) and Jason & Sheri Danhof (USA) |
11 | ZOOTY CARMEN 15 | Zooty x Helix x AltaStarjack | Larcrest Cosmopolitan | 2935 | 1026 | 0.58 | Koepon Genetics (NL) |
12 | DG PARTESSA | Graziano x Charl x Modesty | Cookiecutter MOM Halo | 2947 | 1023 | 0.73 | Diamond Genetics (NL) |
13 | ALADDIN SAM GEORGIA | Aladdin x Sassafras x Applejax | De-Su Oman 6121 | 2877 | 1022 | 0.36 | UK Owned |
14 | ZEMINI HILITE 6 | AltaZemini x Acura x AltaLawson | Cookiecutter Ssire Have | 2958 | 1018 | 1.02 | Koepon Genetics (NL) |
15 | SHA JABALI | Massey x Maximus x Marius | Wesswood-HC Rudy Missy | 2869 | 1018 | 0.36 | SHA Holsteins |
16 | PLINKO EAS GEORGIA | AltaPlinko x Entity x Achiever | De-Su Oman 6121 | 2843 | 1016 | -0.09 | UK Owned |
17 | HOITA034991377448 | Brave x Mojo x Casper | Ladys-Manor Ruby D Shawn | 3037 | 1011 | 1.52 | Italian Owned |
18 | C ALADDIN REGINIA 21 | Aladdin x Invictus x Techno | Koepon Reginia | 2837 | 1009 | -0.26 | UK Owned |
19 | HUL-STEIN CRUZ | AltaMagnifique x Charl x Modesty | Anderstrup DG Calico | 2954 | 997 | 1.09 | Hul-Stein (NL) |
20 | HOFIN000026402920 | Moonrise x Fastball x Achiever | Orthoapple Marschall Alia | 2769 | 996 | 0.32 | Finnish Owned |
21 | HOITA034991377447 | Brave x Mojo x Casper | Ladys-Manor Ruby D Shawn | 2999 | 985 | 1.61 | Italian Owned |
22 | HUL-STEIN MAHOGANY | Monteverdi x Charl x Jedi | Anderstrup DG Calico | 2989 | 982 | 1.78 | Hul-Stein (NL) |
23 | HODEU000371503070 | Ridercup X Merryguy x Benz | Hintze Belltone Gale | 2896 | 980 | 0.65 | German Owned |
24 | ZEMINI HILITE 7 | AltaZemini x Acura x AltaLawson | Cookiecutter Ssire Have | 2937 | 979 | 0.93 | Koepon Genetics (NL) |
25 | C KNOWHOW MABEL 32 | Knowhow x Entity x Spectre | Curtismill Spectre Mabel 20 | 2767 | 979 | 0.00 | UK Owned |
View all top genomics charts >>