Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 10/22
October 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | NOTHING TOULOUSE | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3096 | 1166 | 1.43 | Hoven Holsteins (DE) and Jason & Sheri Danhof (USA) |
2 | HODEU000364275261 | Monteverdi x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3063 | 1084 | 1.63 | Hoven Holsteins (DE) and Jason & Sheri Danhof (USA) |
3 | Danhof I'm Not Afraid | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3058 | 1032 | 1.62 | Hoven Holsteins (DE) and Jason & Sheri Danhof (USA) |
4 | HUL-STEIN CHICAGO | Monteverdi x Charl x Modesty | Anderstrup DG Calico | 3042 | 1112 | 1.25 | Hul-Stein (NL) |
5 | HOITA034991377448 | Brave x Mojo x Casper | Ladys-Manor Ruby D Shawn | 3037 | 1011 | 1.52 | Italian Owned |
6 | HOGBR582924506582 | Alonso x Entity x Spectre | Coyne-Farms Freddi Jeven | 2999 | 1118 | 0.46 | DeNovo (UK) |
7 | HOITA034991377447 | Brave x Mojo x Casper | Ladys-Manor Ruby D Shawn | 2999 | 985 | 1.61 | Italian Owned |
8 | HODEU000364275274 | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 2998 | 1112 | 0.86 | German Owned |
9 | HUL-STEIN MAHOGANY | Monteverdi x Charl x Jedi | Anderstrup DG Calico | 2989 | 982 | 1.78 | Hul-Stein (NL) |
10 | HODEU001406656532 | AltaMagnifique x Radar x Fabulous | Larcrest Cosmopolitan | 2983 | 897 | 1.89 | German Owned |
11 | DG BISMA | Captain x Aristocrat x Rockstar | Lylehaven Lila Z | 2983 | 1050 | 1.03 | Diamond Genetics (NL) |
12 | WILDER 75534 | Monteverdi x Entity x Imax | Hin Mogli | 2981 | 922 | 1.82 | Wilder Holsteins (DE) |
13 | HOGBR161195723307 | Mendel P x Crosby x Achiever | Wesswood-HC Rudy Missy | 2965 | 1152 | 0.27 | DeNovo (UK) |
14 | GEN PRIMAVERA | Monteverdi x DG Eagle x Gymnast | Col Candycrush | 2964 | 935 | 1.41 | Genesland (DE) |
15 | ZEOLITE RUBY 91 | AltaZeolite x Hotline x Rubicon | Koepon Regenia | 2964 | 913 | 1.77 | Koepon Genetics (NL) |
16 | DG POWERFUL | Lambeau x AltaZazzle x Milktime | Larcrest Cosmopolitan | 2960 | 925 | 1.66 | Diamond Genetics (NL) |
17 | ZEMINI HILITE 6 | AltaZemini x Acura x AltaLawson | Cookiecutter Ssire Have | 2958 | 1018 | 1.02 | Koepon Genetics (NL) |
18 | HOITA034991377445 | AltaGulliver x Pursuit x AltaRobson | Mor-Yet Goldwyn 682 | 2954 | 976 | 1.15 | Italian Owned |
19 | HUL-STEIN CRUZ | AltaMagnifique x Charl x Modesty | Anderstrup DG Calico | 2954 | 997 | 1.09 | Hul-Stein (NL) |
20 | DG SVETLANA | Captain x Ronald x Apprentice *RC | Snowbiz Sympatico Sofia | 2951 | 958 | 1.39 | Diamond Genetics (NL) |
21 | DG PARTESSA | Graziano x Charl x Modesty | Cookiecutter MOM Halo | 2947 | 1023 | 0.73 | Diamond Genetics (NL) |
22 | BIGSHOT ESA NECTARINE | Bigshot x Entity x Spectre | Huddelstone Boss Iron Nectarin | 2945 | 978 | 1.32 | UK Owned |
23 | DG FIOLA | Idealist x Aristocrat x Frazzled | Mspride Shottle Ticker 594 | 2941 | 919 | 1.83 | Diamond Genetics (NL) |
24 | 9066 | Gardner x Copyright x Adorable | Roccafarm Beacon Chrissy | 2939 | 892 | 1.68 | Koepon Genetics (NL) |
25 | HUL-STEIN BAKERSFIELD | Monteverdi x Charl x Jedi | Anderstrup DG Calico | 2939 | 963 | 1.17 | Hul-Stein (NL) |
View all top genomics charts >>