Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 09/22
September 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | HOESP070815749459 | Haxl x Excalibur x Delta-Lambda | Regancrest-PR Barbie | 2706 | 4.44 | 1.98 | 3.15 | Spanish Owned |
2 | WILLSBRO MOOI ATLANTA RED 415 | Mooi P *RC x Tatoo x McGucci | KHW Regiment Apple-Red | 2295 | 4.07 | 1.59 | 3.32 | Willsbro Holsteins (UK) |
3 | FIRST WISH | Fitters Choice x Undenied x Archrival | Juniper Goldwyn Wistful | 2214 | 4.04 | 1.73 | 2.96 | German Owned |
4 | HAH CORNWALL | Sidekick x Moovin *RC x Undenied | CCC Cameron | 2116 | 4.03 | 1.79 | 2.91 | German Owned |
5 | WILLSBRO CHOICE PAMMY 4105 | Fitters Choice x Sidekick x Gold Chip | Windy-Knoll-View Promis | 2310 | 3.88 | 1.56 | 3.12 | Willsbro Holsteins (UK) |
6 | WILLSBRO HANANS SHARON 4174 | Hanans x Tropic x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2853 | 3.83 | 2.66 | 3.08 | Willsbro Holsteins (UK) |
7 | TEC VEIGA ALLEYOOP CLEAVAGE E | Alleyoop x Doc x Mogul | Kings-Ransom MG Cleavage | 2464 | 3.82 | 2.16 | 3.08 | Spanish Owned |
8 | FEIZOR LAMBDA S BELLAMY 5 | Delta-Lambda x Sidekick x Doorman | Willowhaven Goldwyn Bliss | 2417 | 3.73 | 1.14 | 3.01 | Feizor Holsteins (UK) |
9 | WILLSBRO HANANS LILA B 4126 | Hanans x Delta-Lambda x Abbott | Lylehaven Lila Z | 2810 | 3.71 | 2.04 | 2.43 | Willsbro Holsteins (UK) |
10 | WILLSBRO KING DOC LILA B 4152 | Delta-Lambda x Milio x Calumet | Lylehaven Lila Z | 2455 | 3.63 | 1.01 | 2.66 | Willsbro Holsteins (UK) |
11 | DGF MAGNOLIA | Haxl x Dylan x Pharo | Madona Du Bois De Pins | 2489 | 3.58 | 1.15 | 2.82 | Diamond Genetics France (FR) |
12 | WILLSBRO HANANS AMBER 4092 | Hanans x Tropic x Outlast | Riverdane Shottle Amber | 2880 | 3.53 | 2.10 | 2.75 | Willsbro Holsteins (UK) |
13 | WILLSBRO HANANS PAMMY 3759 | Hanans x Alligator x Outlast | Windy-Knoll-View Promis | 2621 | 3.45 | 1.42 | 2.84 | Willsbro Holsteins (UK) |
14 | JB TOULLEC TRPHHEE RED | Ryder-Red x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 2520 | 3.42 | 2.29 | 3.05 | JB Toullec Holsteins (FR) |
15 | HOGBR919593505842 | Hancock x Mogul x Goldwyn | Kings-Ransom Mogul Cleo | 2582 | 3.40 | 1.60 | 3.17 | UK |
16 | BARBARA 10 | Beemer x Jordy-Red x Goldwyn | Rainyridge Talent Barbara *RC | 1905 | 3.39 | 1.68 | 2.26 | Poland Owned |
17 | RIVERDANE HIA CHEER ME UP | Have It All x Crushabull x Dempsey | Unique Dempsey Cheers | 2482 | 3.38 | 1.65 | 2.32 | Riverdane Holsteins (UK) |
18 | MONO FACIO OTTO ENDLESS ET | Otto x Crushabull x Millennium | Our-Favorite Endless | 2216 | 3.38 | 1.44 | 2.38 | Spanish Owned |
19 | 5034 | Delta-Lambda x Undnied x King Royal | Riverdown V Snowman Delicate | 2623 | 3.36 | 1.40 | 2.14 | Belgium Owned |
20 | WILLSBRO SIDEKICK AMBER 4113 | Sidekick x Milio x Fitz | Riverdane Shottle Amber | 2313 | 3.35 | 0.63 | 2.30 | Willsbro Holsteins (UK) |
21 | A-L-H ANNI RED | Latenight P-Red x Doc x Regiment-Red | KHW Regiment Apple-Red | 2386 | 3.28 | 2.14 | 2.24 | A-L-H Genetics (NL) |
22 | SJK 7184 | Hanans x Charl x Frazzled | Applouis Jet Stream Alda | 2849 | 3.27 | 1.26 | 2.58 | Dutch Owned |
23 | WILLSBRO HANANS ADINA 4151 | Hanans x Tropic x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2716 | 3.24 | 1.38 | 2.45 | Willsbro Holsteins (UK) |
24 | WILLSBRO COSMO DOLLY 4163 | Cosmo x Mitchell x Cardinals | Miss Durham Dolly | 2605 | 3.24 | 1.18 | 2.42 | Willsbro Holsteins (UK) |
View all top genomics charts >>