Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 09/22
September 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR706042106372 | Tennessee x Atrium x Spectre | Des-Y-Gen Planet Silk | 2976 | 1246 | -0.46 | DeNovo (UK) |
2 | HOGBR100751704710 | Aladdin x Heroic x Skywalker | Glamour Carlin | 3073 | 1194 | 1.05 | DeNovo (UK) |
3 | HOGBR706042606370 | Tennessee x Atrium x Spectre | Des-Y-Gen Planet Silk | 3056 | 1144 | 0.90 | DeNovo (UK) |
4 | HOGBR582891318680 | Alonso x Atrium x Spectre | Des-Y-Gen Planet Silk | 2947 | 1083 | -0.03 | UK Owned |
5 | BG PLINKO E CARLIN B ET | Pikachu x Entity x Perseur | Glamour Carlin | 2939 | 1070 | 0.40 | Boghill & Glamour (UK) |
6 | HOGBR582924206915 | Memorial P x Entity x Spectre | Coyne-Farms Freddi Jeven | 2890 | 1070 | 0.35 | UK Owned |
7 | B GLAMOUR CAPTAIN SS CAR | Captain x Crimson x Verona | Glamour Carlin | 3034 | 1050 | 1.41 | Boghill & Glamour (UK) |
8 | HOGBR582456608601 | Laredo x AltaCabot x Guarantee | Poly-Kow Rudolph Mink | 2902 | 1042 | 0.21 | UK Owned |
9 | HOGBR582891318974 | Envy x Venture x Matters | Vantage-Pt Addison Bonni | 2940 | 1041 | 0.58 | UK Owned |
10 | HUL-STEIN MINKE | Prologue x Diesel x Imax | Anderstrup DG Calico | 2908 | 1035 | 1.17 | Hul-Stein |
11 | COGENT B BUXTON TIA 2 | Upside x Twitch x Redrock | Pine-Tree Zenith Sheen | 2983 | 1031 | 1.44 | Cogent (UK) |
12 | HOGBR582924206901 | Gardner x AltaCabot x Guarantee | Poly-Kow Rudolph Mink | 2968 | 1030 | 1.06 | UK Owned |
13 | BONETTI S.S. ROXANNE | Efron x AltaRobert x Achiever | Kings-Ransom DB Digital | 2867 | 1028 | 0.14 | Bonetti Holsteins (IT) |
14 | CLAXIVA | Brave x Soundcloud x Imax | Koepon Classy | 2913 | 1026 | 0.53 | Dykster Holsteins (NL) |
15 | COGENT B BUXTON TIA | Buxton x Twitch x Redrock | Pine-Tree Zenith Sheen | 2966 | 1025 | 1.56 | Cogent (UK) |
16 | HUL-STEIN MAGIC 1 | AltaWheelhouse x Gamechanger x Imax | Anderstrup DG Calico | 2986 | 1024 | 1.11 | Hul-Stein |
17 | BELEC 8929 | Captain x AltaDateline x Legendary | Roylane Mark Carmen | 3055 | 1022 | 1.46 | France Owned |
18 | BG WHEELHOUSE H CARLIN A ET | AltaPlinko x Heroic x Perseus | Glamour Carlin | 2890 | 1020 | -0.11 | Boghill & Glamour (UK) |
19 | HOGBR582456208618 | Memorail P x Entity x Spectre | Coyne-Farms Freddi Jeven | 2834 | 1019 | 0.09 | UK Owned |
20 | 9902 | Captain x Achiever x Jedi | Vilma | 3001 | 1017 | 1.37 | Hungarian Owned |
21 | HOGBR582924206600 | Tennessee x Rio x Honda | Pine-Tree Zenith Sheen | 2856 | 1014 | 0.22 | UK Owned |
22 | HOGBR582891218945 | Laredo x Heroic x Skywalker | Glamour Carlin | 2898 | 1012 | 0.66 | UK Owned |
23 | HOGBR582891318631 | Alladin x Entity x Achiever | Mrs Schultz Bwm Blain | 2970 | 1004 | 0.82 | UK Owned |
24 | HODEU001406748186 | Massey x Maximus x Marius | Pine-Tree Zenith Sheen | 2940 | 1004 | 1.19 | German Owned |
25 | HOGBR100751604751 | Rhapsody x Entity x Spectre | Coyne-Farms Freddi Jeven | 2868 | 1002 | 0.56 | UK Owned |
View all top genomics charts >>