Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (AUGUST '22)
USA - Top 10 UDC (udder) females 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 2276 | -101 | 4.89 | 2.57 | 3.67 | SHG Breeding / Stakkehavegaard (DK) |
2 | SABBIONA 218 | Delta-Lambda x Crushabull x Doorman | Sabbiona Ci | 2499 | 359 | 3.16 | 1.70 | 3.49 | Sabbiona Holsteins (IT) |
3 | WILLSBRO KING DOC ADINA 3891 | King Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2755 | 470 | 4.26 | 1.86 | 3.42 | Willsbro Holsteins (UK) |
4 | SABBIONA 669 | Delta-Lambda x Crushabull x Doorman | Sabbiona Ci | 2386 | 144 | 3.46 | 1.38 | 3.42 | Sabbiona Holsteins (IT) |
5 | SABBIONA 410 | AltaDeejay x Discjockey x Doorman | Sabbiona Ci | 2269 | -52 | 2.79 | 0.74 | 3.40 | Sabbiona Holsteins (IT) |
6 | SHG LINA | Haxl x Avalanche *RC x King Doc | Winterbay Goldwyn Lotto | 2335 | -14 | 4.97 | 2.27 | 3.39 | SHG Breeding / Stakkehavegaard (DK) |
7 | MC BLAU RE | Moovin *RC x Awesome-Red x McCutchen | Garay Awesome Beauty | 1887 | -406 | 3.43 | 2.00 | 3.39 | Austria Owned |
8 | PETTON ARETHA RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2070 | -274 | 3.47 | 2.21 | 3.38 | France Owned |
9 | DAIRY COWS HANIKO LAURIE | Haniko x Nighthawk x Solomon | Comestar Lau Damion | 2483 | 253 | 3.39 | 1.54 | 3.37 | Schröder Dairy Cows (NL) |
10 | HODEU000541808879 | Haniko x Sandstorm x Atwood | Comestar Laurie Sheik | 2319 | 139 | 3.40 | 1.05 | 3.33 | German Owned |
View all top genomics charts >>