Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (AUGUST '22)
USA - Top 25 GTPI Polled females 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Hul-Stein Carina P | Mendel P x Charl x Modesty | Anderstrup DG Calico | 3011 | 1090 | 0,89 | Hul-Stein (NL) |
2 | Gen Castor | Stardancer x Charl x Bourbon | Larcrest Cosmopolitan | 2968 | 846 | 1,73 | Colonia Cows (DE) |
3 | Dg Babet P | Monument P x Charl x Flagship | Rainyridge Talent Barbara | 2964 | 1110 | 0,16 | Diamond Genetics (NL) |
4 | Dg Ambree RC | Lambeau x Solitair P x Rusty | Alumette | 2963 | 918 | 1,97 | Diamond Genetics (NL) |
5 | Bg Ranger M Carlin A ET | Ranger-Red x Monument P x Hurricane | Glamour Carlin | 2953 | 928 | 1,82 | Boghill & Glamour (UK) |
6 | Dgf Briana | Luster P x Imax x Silver | SH Jocko Jen | 2946 | 786 | 2,70 | Diamond Genetics France (FR) |
7 | Hul-Stein Tjallina-P | Immense P x Twitch x Frazzled | Anderstrup DG Calico | 2939 | 938 | 1,53 | Hul-Stein (NL) |
8 | Dg Pangea | Monument P x Charl x Bourbon | Larcrest Cosmopolitan | 2938 | 1057 | 0,53 | Diamond Genetics (NL) |
9 | La Damae P-ET | Luster P x Delta x Supersire | Wesswood-HC Rudy Missy | 2932 | 938 | 1,65 | Swiss Owned |
10 | HOGBR706042306360 | Mendel P x Kenobi x Achiever | Coyne-Farms Ramos Jelly | 2925 | 1027 | 0,92 | DeNovo (UK) |
11 | Broomhouse | Mendel P x Esquire x Applejax | Broomhouse Valarie Norma | 2922 | 906 | 1,32 | Broomhouse Holsteins (UK) |
12 | La Prairie Conway Conway | Conway x Hotspot P x Classic | Larcrest Cosmopolitan | 2921 | 840 | 1,41 | La Prairie Holsteins (CH) |
13 | Dg Heloise | Captain x Charl x Answer P | Wilder Herz P | 2917 | 921 | 1,75 | Diamond Genetics (NL) |
14 | Dg Polaris | Captain x Rubicon x Flagship | Lm Dkr Ivy | 2914 | 835 | 1,84 | Diamond Genetics (NL) |
15 | Dg Pleione | Captain x Rubicon x Flagship | Lm Dkr Ivy | 2914 | 835 | 1,84 | Diamond Genetics (NL) |
16 | HOGBR582891618893 | Memorial P x Entity x Spectre | Coyne-Farms Freddi Jeven | 2908 | 1050 | 0,39 | DeNovo (UK) |
17 | Dg Hira | Captain x Hotspot P Answer P | Wilder Herz P | 2907 | 884 | 1,58 | Diamond Genetics (NL) |
18 | Huddlestonebravenora | Mendel P x AltaRobert x Solaris | Huddlestone Boss Iron Noel | 2896 | 1032 | 0,25 | Huddlestone Holsteins (NL) |
19 | Redhouse 2416 Renegade Ida | Renegade x Luster P x Frazzled | Redhouse 480 Igale Masc Ida | 2889 | 797 | 1,61 | Redhouse Holsteins (UK) |
20 | Col Pam | Star P x Nacash x Gymnast | Larcrest Cosmopolitan | 2886 | 867 | 0,89 | Colonia Cows (DE) |
21 | Bg Wheelhouse M Carlin A 2 ET | AltaPlinko x Monument P x Hurricane | Glamour Carlin | 2883 | 858 | 1,48 | Boghill & Glamour (UK) |
22 | HOGBR582456708217 | Mendel P x Sanjay x Yoder | Wesswood-HC Rudy Missy | 2881 | 1037 | -0,06 | DeNovo (UK) |
23 | Hailey | Rapid x Imax x Powerball P | Wilder Herz P | 2880 | 812 | 1,99 | German Owned |
24 | Mhd 14184 | Twitch x Simplicity P *RC x Anser P | KNS Fantastic P *RC | 2880 | 889 | 1,36 | German Owned |
25 | 3star Oh Augustus Ogusta | Augustus P-Red x Kenobi x Granite | K&L OH Mabel | 2875 | 790 | 1,89 | Swiss Owned |
26 | Pepite | Luster P x Gatedancer x Rubicon | Bomaz Dagat D Pizza | 2873 | 853 | 1,94 | France Owned |
View all top genomics charts >>