Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 25 PTAT Heifers (>9 Months) - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | HONLD000618896288 | Moovin *RC x Doc x Ladd P | KHW Regiment Apple-Red | 2309 | 4.32 | 53 | Firma K. Tanis |
2 | ARRABAL OLIVIA MOOVIN | Moovin *RC x Doc x Archrival | Butz-Butler Gold Barbara | 2064 | 4.31 | 262 | Arrabal Holsteins (ES) |
3 | NOEL-HAH ALLEYOOP POLLY | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2169 | 4.30 | -18 | Swiss Owned |
4 | ZEG EVITA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2223 | 4.23 | 429 | D. Benkstein (DE) |
5 | EXLOER WENDY | Thunder Storm x Doc x Solomon | Siemers Solomon Whipcream | 2146 | 4.10 | 106 | Exloer Holsteins (NL) |
6 | RIETHILL VANITY | Select x Artist x Jacoby | Our-Favorite Unlimited | 2316 | 4.04 | -181 | Riethill Holsteins (NL) |
7 | MOOS 208 | Hanans x Thunder Storm x Brendan | Moos 194 | 2385 | 3.98 | 465 | Melkveehouderij Honingh (NL) |
8 | GIESSEN CECIBELL 18 | Moovin *RC x Jordy-Red x Durango | Giessen Cecibell | 2037 | 3.90 | -3 | Giessen Holsteins (NL) |
9 | GRILLE MOOVIN APPL 1495 FIV E | Moovin *RC x Jordy-Red | Spanish family | 2148 | 3.86 | -673 | Spanish Owned |
10 | 3STAR CONCHITA | Thunder Storm x Doc x Byway | Larcrest Cosmopolitan | 2111 | 3.85 | 882 | 3STAR Genetics (NL) |
11 | MS ARROW GALA | Arrow x Unix x Atwood | Galys-Vray | 2432 | 3.82 | 166 | Willsbro Holsteins (UK) |
12 | GIESSEN GORGEOUS 52 | Moovin *RC x Hotline x Charityman | Nippon Gorgeous | 2271 | 3.82 | 107 | Giessen Holsteins (NL) |
13 | ZEG ELSA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2205 | 3.82 | 240 | D. Benkstein (DE) |
14 | JBT CHERRY | Milio x Doc x Millennium | Rosiere | 2200 | 3.81 | 167 | JB Toullec (FR) |
15 | CHORUSIC MOOVIN LUCILLE 37 ET | Moovin *RC x Doc | Chorusic Doc Lucille 16 | 2127 | 3.81 | 217 | Swiss Owned |
16 | BUITENEIND EMERAUDE 37 | Moovin *RC x Undenied x Doorman | Carf Emeraude | 1965 | 3.80 | 143 | Buitend Holsteins (NL) |
17 | CIAVATTA IRPINIA | Crushabull x Doc x Jacoby | Toc-Farm Lheros Nina | 2359 | 3.77 | 455 | Italian Owned |
18 | JBT CHIPIE | Milio x Doc x Millennium | Rosiere | 2312 | 3.77 | 890 | JB Toullec (FR) |
19 | DGF DJOLIEN | Mirand PP *RC x Doc x Monterey | NH Doc Fun | 2451 | 3.76 | 1452 | Diamond Genetics France (FR) |
20 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | MD-Delight Durham Atlee | 2166 | 3.75 | 248 | Willsbro Holsteins (UK) |
21 | BABI | Moovin *RC x Crush x Beemer | Silvermaple Damion Camomille | 2040 | 3.75 | -603 | Portugal Owned |
22 | HS MOOVIN WONDERFULL ET | Moovin *RC x Doc x Solomon | Siemers Solomon Whipcream | 2323 | 3.74 | 397 | Spanish Owned |
23 | CIGUNYUELA MOOVIN RC ALBA | Moovin *RC x Doc | Chorusic Doc Lucille 16 | 2210 | 3.74 | -193 | Spanish Owned |
24 | 54854 | Moovin *RC x Jordy-Red x Archrival | Rockymountian Talent Licorice | 1792 | 3.74 | -1359 | German Owned |
25 | MS ARROW GLAMOUR | Arrow x Unix x Atwood | Galys-Vray | 2388 | 3.71 | 1268 | Luxembourg Owned |
View all top genomics charts >>