Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 50 GTPI Calves (>9 Months) - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | BG CAPTAIN C CARLIN D ET | Captain x Crimson x Verona | Glamour Carlin | 3022 | 1056 | 1.25 | Boghill & Glamour (UK) |
2 | BG CAPTAIN C CARLIN A ET | Captain x Crimson x Verona | Glamour Carlin | 3012 | 1064 | 0.99 | Boghill & Glamour (UK) |
3 | HUL STEIN CARLINE | Fortnite x Charl x Jedi | Anderstrup DG Calico | 3006 | 1035 | 1.41 | Hul-Stein (NL) |
4 | LUIS OOH 267164 ET | Captain x Kenobi x Gymnast | NH Marilyn Monroe | 2991 | 1007 | 1.16 | Italian Owned |
5 | BG CAPTAIN C CARLIN B ET | Captain x Crimson x Verona | Glamour Carlin | 2991 | 992 | 1.47 | Boghill & Glamour (UK) |
6 | BG CAPTAIN SS CARLIN C ET | Captain x Sassafras x Verona | Glamour Carlin | 2985 | 1079 | 0.61 | Boghill & Glamour (UK) |
7 | HOITA019992150174 | AltaZazzle x Medley x Octoberfest | Seagull-Bay Oman Mirror | 2976 | 1012 | 0.90 | Italian Owned |
8 | BG CAPTAIN SS CARLIN F ET | Captain x Sassafras x Verona | Glamour Carlin | 2968 | 1008 | 1.70 | Boghill & Glamour (UK) |
9 | 3STAR OH MAZZALI | AltaZazzle x Kenobi x Granite | K&L OH Mabel | 2966 | 923 | 1.90 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
10 | BONETTI SS ELIZABETH 929 | Captain x Yamaska x Delco 57279 | Wesswood-HC Rudy Missy | 2964 | 893 | 1.32 | Italian Owned |
11 | SHA 86413 | Circus x Crimson x Jedi | Tirsvad Oman Neblina | 2962 | 1013 | 1.57 | German Owned |
12 | HODEU000362794939 | AltaZarek x Prosperous x Superhero | Prismagen Lady Liz | 2961 | 936 | 1.65 | German Owned |
13 | S.J.K. 6983 | Captain x Riveting x King Royal | Cookiecutter MOM Halo | 2957 | 944 | 1.99 | Dutch Owned |
14 | HOGBR915007657956 | Captain x Crimson x Verona | Glamour Carlin | 2952 | 940 | 1.38 | UK Owned |
15 | HUL STEIN CARLIJN | Fortnite x Charl x Jedi | Anderstrup DG Calico | 2947 | 1040 | 1.37 | Hul-Stein (NL) |
16 | CRISTELLA SAHIB ET | Captain x Solution x Battle | Cristella Loretta | 2947 | 975 | 0.88 | Cristella Holsteins |
17 | 3STAR OH MALOU 1 | AltaZazzle x Kenobi x Granite | K&L OH Mabel | 2946 | 918 | 1.95 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
18 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 2944 | 1014 | 0.86 | Boghill & Glamour (UK) |
19 | DGF BRIANA | Luster P x Imax x Silver | SH Jocko Jen | 2941 | 783 | 2.70 | Diamond Genetics France (FR) |
20 | PREHEN PLINKO ZIG ZAG 5 | AltaPlinko x Marius x AltaTopshot | Windsor-Manor Zebee | 2940 | 991 | 0.46 | UK Owned |
21 | HUL-STEIN DAUTSEN | Tahiti x Skywalker x Kerrigan | Prismagen Kg Delphi | 2939 | 1035 | 1.03 | Hul-Stein (NL) |
22 | ANDREA | AltaZazzle x Solution x Guarantee | Gold-N-Oaks Arabell | 2938 | 878 | 1.75 | German Owned |
23 | BG Zazzle C Carlin K | AltaZazzle x Crimson x Verona | Glamour Carlin | 2937 | 993 | 0.81 | Diamond Genetics (NL) |
24 | BG CAPTAIN SS CARLIN I ET | Captain x Sassafras x Dancer | Glamour Carlin | 2936 | 973 | 1.51 | Boghill & Glamour (UK) |
25 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Dancer | Glamour Carlin | 2932 | 987 | 1.43 | Boghill & Glamour (UK) |
26 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 2932 | 970 | 1.16 | Boghill & Glamour (UK) |
27 | LA DAMAE P-ET | Luster P x Detlta x Supersire | Wesswood-HC Rudy Missy | 2932 | 938 | 1.65 | Swiss Owned |
28 | BG CAPTAIN SK CAROL B ET | Captain x Skywalker x Superhero | Glamour Carlin | 2930 | 950 | 1.07 | Boghill & Glamour (UK) |
29 | DGF SEASON | Fastball x Charl x Jedi | Tramilda-N Kingboy Sage | 2930 | 945 | 1.36 | Diamond Genetics France (FR) |
30 | CRISTELLA KAMBUSA ET | Captain x Riveting x Lighthouse | Art-Acres Kay | 2930 | 897 | 0.97 | Cristella Holsteins |
31 | DG DJURETTA | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 2928 | 945 | 1.49 | Diamond Genetics (NL) |
32 | CRISTELLA SAGOMA ET | Renegade x Topnitch x AltaTopshot | Cristella Lubella | 2928 | 868 | 1.38 | Cristella Holsteins |
33 | AGROSTAR | Miami x Tahiti x Jedi | Applouis Jet Stream Alda | 2927 | 957 | 1.67 | German Owned |
34 | MB 01389 | Copyright x Swift x Salvatore *RC | Sully Shottle May | 2927 | 892 | 1.41 | German Owned |
35 | BOGHILL GLAMOUR ZAZZLE C CARL | Captain x Crimson x Verona | Glamour Carlin | 2925 | 960 | 0.83 | Boghill & Glamour (UK) |
36 | WILDER 27681 | Renegade x Kenobi x Modesty | Wilder Finale | 2925 | 917 | 1.04 | Wilder Holsteins (DE) |
37 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Verona | Glamour Carlin | 2922 | 954 | 1.40 | Boghill & Glamour (UK) |
38 | DENOVO ZARA | AltaZazzle x Crimson x Dancer | Glamour Carlin | 2920 | 1045 | 1.04 | UK Owned |
39 | HUL-STEIN DEBBIE | Majordomo x Charl x Kerrigan | Prismagen Kg Delphi | 2919 | 927 | 1.35 | Hul-Stein (NL) |
40 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Crimson x Verona | Glamour Carlin | 2917 | 979 | 0.96 | Boghill & Glamour (UK) |
41 | HODEU001306462356 | Murphy x Renegade x Jedi | Hendel Shottle Mica | 2917 | 914 | 1.64 | German Owned |
42 | BOGHILL GLAMOUR ZAZZLE C CARL | Captain x Crimson x Verona | Glamour Carlin | 2917 | 896 | 1.29 | Boghill & Glamour (UK) |
43 | S.J.K. 6978 | Captain x Riveting x King Royal | Cookiecutter MOM Halo | 2914 | 947 | 1.51 | Dutch Owned |
44 | HOKOVIT EINSTEIN GENIA 3 | Einstein x Charl x Salvatore *RC | Gold-N-Oaks Arabell | 2913 | 883 | 1.67 | Hokovit Genetics (CHE) |
45 | ENCANTO CAPTAIN 770 | Captain x Rubicon x Bourbon | Sunday ALH Prudence | 2911 | 928 | 0.95 | Portugal Owned |
46 | BAS FARM | AltaZazzle x Casper x Jedi | KHW Goldwyn Aiko | 2910 | 873 | 1.79 | Italian Owned |
47 | HFP KYANA | Gladius x VH Crown x Superhero | Wilder Kira | 2909 | 1041 | 0.72 | Holstein Forum (DE) |
48 | CRISTELLA KAMPUR ET | AltaZazzle x Pursuit x Lighthouse | Art-Acres Kay | 2909 | 930 | 1.16 | Cristella Holsteins |
49 | HODEU000363581600 | AltaPlinko x Subzero x Gymnast | Wesswood-HC Rudy Missy | 2909 | 891 | 1.03 | German Owned |
50 | |||||||
51 |
View all top genomics charts >>