Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 25 R&W PTAT females - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | Willsbro Mooi Atlanta Red 4153 | Mooi PP *RC x Tatoo x McGucci | KHW Regiment Apple-Red | 4,06 | 3,34 | 1,6 | Willsbro Holsteins (UK) |
2 | Meier'S Doral Talina-Red | Doral-Red x Altitude-Red x Director Red | Strans-Jen-D Tequila-Red | 3,75 | 3,05 | 1,39 | Meier Holsteins (CHE) |
3 | Jones La Brasserie Apple Pie E | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 3,62 | 2,48 | 2,95 | Lislea Holsteins (UK) |
4 | HONLD000923546124 | Altitude-Red x Avalanche *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3,64 | 2,72 | 2,56 | German Owned |
5 | Golden Oaks Tang-Red | Altitude-Red x Jordy-Red x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3,64 | 2,51 | 2,08 | France Owned |
6 | Soureth LB Angel Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3,56 | 3,08 | 2,20 | La Brasserie Holsteins (FR) |
7 | Rocca 3STAR Adna-Red | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 3,56 | 2,31 | 2,32 | Roccafarm Genetics & 3STAR Genetics (NL) |
8 | Jb Toullec Aria Red | Mirand PP *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 3,53 | 3,15 | 2,29 | GEAC Toullec (FR) |
9 | Borderview Baileys-Red | Altitude-Red x Avalanche *RC x Goldwyn | Rosiers Blexy Goldwyn | 3,53 | 2,99 | 1,75 | Snickerdoodle-Boys (DE) |
10 | Genosource Altitude Calimera | Altitude-Red x Brash x Atwood | KHW Regiment Apple-Red | 3,53 | 2,18 | 1,48 | S. & H. Senn (CH) |
11 | Batouwe Alti Tina Red | Altitude-Red x Jordy-Red x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3,52 | 2,73 | 1,72 | Lislea Holsteins (UK) |
12 | De Dorre Warrior Laurie-Red | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 3,51 | 2,30 | 2,22 | Beeze Holsteins (NL) |
13 | Ups Adeena Red | Appleway-Red x Jordy-Red x Archrival | HC Archrival Arianne | 3,50 | 2,68 | 2,40 | Willsbro Holsteins (UK) |
14 | Lb Avy Red | Altitude-Red x McGucci *RC x Advent-Red | Luck-E Advent Asia | 3,50 | 2,54 | 1,71 | GEAC Toullec & EARL PETTON (FR) |
15 | NH 72076-Red | Moovin *RC x Jordy-Red x Doorman | MS Goldwyn Alana | 3,49 | 2,69 | 2,42 | Nosbisch Holsteins (DE) |
16 | Bourkeholme Rosie Apple-Red E | Altitude-Red x Atwood x Shottle | KHW Regiment Apple-Red | 3,49 | 2,45 | 1,89 | Bourkeholme Holsteins (IRL) |
17 | Pereira Warrior O'Kadafy | Warrior-Red x Diamondback x Goldwyn | Decrausaz Iron O'Kalibra | 3,48 | 2,39 | 1,25 | Pereira Holsteins (PRT) |
18 | Petton Aretha Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3,47 | 3,38 | 2,21 | EARL Petton, GEAC Toullec & Ferme de Kergo (FR) |
19 | Giessen Cecibell 17-Red | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibell | 2,46 | 2,78 | 2,35 | Giessen Holsteins (NL) |
20 | HONLD000618896149 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 3,44 | 2,34 | 1,92 | Firma K. Tanis & Zonen (NL) |
21 | JB Toullec Alexa-Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3,43 | 3,07 | 2,60 | JB Toullec (FR) |
22 | Luck-E Altitude America Red E | Altitude-Red x McGucci *RC x Advent-Red | Luck-E Advent Asia | 3,41 | 2,53 | 1,62 | UK Owned |
23 | G-Rose Dee-Red | Warrior-Red x Jordy-Red x Action-Red | Lake-Breeze Act Dee-Red | 3,35 | 1,78 | 2,69 | Lislea Holsteins (UK) |
24 | Golden-Oaks Admire-Red | Latenite RED P x Doc x Byway | KHW Regiment Apple-Red | 3,34 | 2,11 | 1,89 | German Owned |
25 | HONLD000628942173 | Altitude-Red x Doc x Regiment-Red | KHW Regiment Apple-Red | 3,32 | 2,47 | 2,21 | M. Hijkoop (NL) |
View all top genomics charts >>