Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
NL - Top 50 - gNVI - B&W heifers 08/22
August 2022
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | RIJNEN RINA 3 | TASKFORCE P x WOODY X BOUNCER | 426 | 589 | 1001 | 113 | RIJNEN RUNDVEE |
2 | DELTA REVUE | TORNADO x RANGER X ROCKY | 420 | 479 | 825 | 109 | CRV DAIRY BREEDING CENTER WIRD |
3 | HEDWICH RF | RIOAVESO x JACUZZI-RED X APOLL P | 418 | 698 | 750 | 104 | CRV DAIRY BREEDING CENTER WIRD |
4 | ANNIE 207 | RIOAVESO x FINDER X ALTASPRING | 416 | 602 | 877 | 109 | BLANKVOORT |
5 | DELTA NORA | MARPON x RAPPER X LEGENDARY | 414 | 511 | 872 | 110 | CRV DAIRY BREEDING CENTER WIRD |
6 | DELTA JOLIE 1 | RIOAVESO x BONJOUR X JUPILER | 414 | 471 | 773 | 105 | SMITS |
7 | PLEY JEKKE 2 | FRAGRANT x SUNFIT P X TOPGEAR | 413 | 380 | 913 | 107 | DERKZEN |
8 | EELTJE | PERFECT x HOTSPOT P X ESPERANTO | 404 | 546 | 809 | 107 | ROMKEMA |
9 | DELTA PERLA | POWERLIFT RF x VH BAHRAIN X LAURANT P *RC | 403 | 674 | 501 | 109 | CRV DAIRY BREEDING CENTER WIRD |
10 | DELTA MINKA | RIOAVESO X RELOADER X VH BOSMAN | 401 | 480 | 868 | 105 | CRV DAIRY BREEDING CENTER WIRD |
11 | DELTA PAILLET | IMPERIAL X BUILDER P X LAURANT P *RC | 401 | 494 | 763 | 107 | CRV DAIRY BREEDING CENTER WIRD |
12 | BONTE 205 | FAIR PLAY P X E-PROFIT X ESPERANTO | 399 | 527 | 735 | 111 | VROEGE |
13 | JOLTJE 304 | WAKE UP X NOBEL X BALU | 398 | 418 | 866 | 107 | COLENBRANDER |
14 | JELTJE 258 | CANDYMAN P RF X JAKARTA X ENDURANCE | 398 | 534 | 748 | 108 | BOUMA |
15 | HARDINE 377 | ENDLESS RF X LUNAR X DANNO | 397 | 557 | 754 | 107 | VROEGE |
16 | LYSET 2 RF | FRAGRANT X JAKARTA X BRAM RF | 396 | 422 | 722 | 107 | MIDWOLDER MELKVEE |
17 | DELTA LIESJE | NIPPON P X RUSH HOUR CD X REFLECTOR | 395 | 417 | 887 | 110 | CRV DAIRY BREEDING CENTER WIRD |
18 | DELTA KIMBERLEY | FAIR PLAY P X LEVERAGE X ALTATOPSHOT | 395 | 405 | 912 | 110 | ZIEL-WOUDSTRA |
19 | DELTA JASMIJN | FRAGRANT X NOBEL X JUPILER | 394 | 428 | 722 | 109 | CRV DAIRY BREEDING CENTER WIRD |
20 | PLINKO CLASSY 495 | ALTAPLINKO X GARIDO X HOTLINE | 393 | 737 | 700 | 102 | VEEBEDRIJF KOEPON |
21 | NICOLIENTJE 24 | ENDLESS RF X LUNAR X BROWNING | 392 | 564 | 581 | 105 | ACKER |
22 | BLACK-ONELINER | ONELINER X MARTIN X RANGER | 392 | 455 | 893 | 109 | KORNEGOOR-TWELLAAR |
23 | JANTINA 336 PP | EXTRA X BUILDER P X MOVEMENT | 392 | 563 | 766 | 105 | STURKENBOOM |
24 | RIOAVE GENUA 59 | RIOAVESO X RANDOM X RUSH HOUR CD | 391 | 480 | 796 | 113 | VEEBEDRIJF KOEPON |
25 | BELLA PRINCESS | ENDLESS RF X ABUDANT P RF X TOPGEAR | 389 | 546 | 665 | 109 | WEPEREN |
26 | LAURA 3461 | WOODY X BOUNCER X DANNO X DANNO | 389 | 627 | 723 | 111 | CRV DAIRY BREEDING CENTER WIRD |
27 | 9631 FRIDA 283 | ENDLESS RF X JETHRO X ENDURANCE | 388 | 619 | 686 | 102 | BON G.W.M. |
28 | DELTA LEONA 8 | POWERLIFT RF X ESPERANTO X ALTABANCO | 387 | 357 | 835 | 114 | ANKER |
29 | DELTA BOUKJE | BEST BENZ X EMPIRE X DEBATER | 386 | 446 | 720 | 103 | CRV DAIRY BREEDING CENTER WIRD |
30 | DELTA CAROLIEN | MIRACLE X FRONTLINE X CONCERT | 385 | 444 | 756 | 106 | CRV DAIRY BREEDING CENTER WIRD |
31 | 3STAR SUNN RDC | CAMDEN X RUBELS-RED X SALVATORE *RC | 384 | 573 | 826 | 106 | BRON |
32 | DG JACOSTA | CAPTAIN X REDROCK X KERRIGAN | 383 | 615 | 714 | 105 | DIAMOND GENETICS |
33 | STEENLER WIMMIE | MANITOBA P X TOPMODEL X RANGER | 383 | 575 | 784 | 107 | NIEUW STEENLER |
34 | DELTA JOURNEY | CHARLES X WATERLOO X REFLECTOR | 382 | 374 | 785 | 106 | CRV DAIRY BREEDING CENTER WIRD |
35 | RICKY 123 | ENDLESS RF X FRONTLINE X CHUCK | 382 | 462 | 680 | 111 | BOOIJ-OTTENS |
36 | DELTA SELENA | ENDLESS RF X MARTIN X MAGISTER | 381 | 586 | 568 | 107 | CRV DAIRY BREEDING CENTER WIRD |
37 | PIETJE 1109 | GLADIUS X ADORABLE X DANNO | 381 | 545 | 755 | 110 | NOOIJEN-MAAS |
38 | DG JENNY | CAPTAIN X REDROCK X KERRIGAN | 380 | 617 | 643 | 102 | DIAMOND GENETICS |
39 | MARIETJE 3686 | TASKFORCE P x FLORIS X HOTLINE | 380 | 458 | 691 | 108 | MTS VAN VILSTEREN |
40 | LEVINA 1 | PERFECT X TRUST X BARCLEY | 380 | 564 | 660 | 109 | VROEGE |
41 | MARIELLE 190 | LIMBIC X RANGER X JORBEN | 379 | 533 | 782 | 107 | GROENESTEGE |
42 | DELTA MULTI | RIOAVESO X RELOADER X VH BOSMAN | 379 | 499 | 739 | 104 | CRV DAIRY BREEDING CENTER WIRD |
43 | DG SONJA | ENDLESS RF X CHARL X JEDI | 378 | 613 | 626 | 105 | DIAMOND GENETICS BV |
44 | BERRIE 396 | NIPPON P X BEACHER X EMPIRE | 378 | 368 | 791 | 104 | OVERVELD VOF |
45 | REGENIA | POWERLIFT RF X MARTIN X SOUND SYSTEM | 378 | 537 | 749 | 110 | BROEKHUIJSE-V ROSSUM |
46 | CAMDEN GRACIE 1 RF | CAMDEN X .. X SONIC | 378 | 616 | 706 | 105 | VEEBEDRIJF KOEPON |
47 | DELTA GENNA | AMUSE X JACUZZI-RED X SIDEKICK | 377 | 449 | 668 | 112 | CRV DAIRY BREEDING CENTER WIRD |
48 | IMPERIAL RED | IMPERIAL X TOPMODEL X RANGER | 377 | 540 | 645 | 107 | HOPPENREIJS |
49 | NADIA | WAKE UP X FRONTLINE X CONCERT | 376 | 354 | 959 | 111 | SCHOOLTINK-GERRITSEN |
50 | FROUKJE 1 | ENDLESS RF X STARMAKER X JUPILER | 376 | 479 | 627 | 108 | MERRIENBOER |
View all top genomics charts >>