Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 25 RED CARRIER GTPI females - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Koepon Camden Gracie 1-ET | Koepon Camden x Grateful x Sonic | SAH 01398 | 3004 | 1042 | 1,83 | Koepon Genetics (NL) |
2 | Koepon Gameday Range 146 Rf | Gameday x AltaAltuve x Salvatore *RC | Lakeside Ups Red Range | 2978 | 928 | 1,73 | Koepon Genetics (NL) |
3 | Koepon Gameday Range 120 Rf | Gameday x AltaAltuve x Salvatore *RC | Lakeside Ups Red Range | 2976 | 995 | 1,75 | Koepon Genetics (NL) |
4 | Grille Cosmica Captain 1775 | Captain x Gywer *RC x Apprentice *RC | Larcrest Cosmopolitan | 2971 | 919 | 1,77 | Grille Holsteins (ESP) |
5 | HONLD000927222994 | Gameday x AltaAltuve x Salvatore *RC | Lakeside Ups Red Range | 2963 | 989 | 1,17 | Koepon Genetics (NL) |
6 | 3star Oh Magnio | Ranger-Red x Riveting x Superhero | Pen-Col Superhero Mistral | 2951 | 1006 | 1,26 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
7 | Koepon Parfect Range 113rf | Parfect x Mark *RC x Salvatore *RC | Lakeside Ups Red Range | 2946 | 852 | 2,00 | Koepon Genetics (NL) |
8 | Koepon Gameday Range 132 Rf | Gameday x AltaAltuve x Salvatore *RC | Lakeside Ups Red Range | 2944 | 1029 | 0,88 | Koepon Genetics (NL) |
9 | De Oosterhof 3 Star Magareth | Ranger-Red x Riveting x Superhero | Pen-Col Superhero Mistral | 2928 | 1017 | 0,99 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
10 | Koepon Gameday Range 122 Rf | Gameday x AltaAltuve x Salvatore *RC | Lakeside Ups Red Range | 2926 | 948 | 1,41 | Koepon Genetics (NL) |
11 | S.J.K. 0803 | Captain x Salvo *RC x King Royal | Cookiecutter MOM Halo | 2925 | 902 | 1,66 | Dutch Owned |
12 | Dg Dushala | Renegade x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 2924 | 912 | 1,49 | Diamond Genetics (NL) |
13 | HONLD000927223005 | Gameday x AltaAltuve x Salvatore *RC | Lakeside Ups Red Range | 2921 | 886 | 1,68 | Koepon Genetics (NL) |
14 | 3star Oh Magnia | Ranger-Red x Riveting x Superhero | Pen-Col Superhero Mistral | 2915 | 900 | 1,66 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
15 | Dg Avee | Renegade x Crown x Argo | De Oosterhof DG Rubellia | 2915 | 875 | 1,63 | Diamond Genetics (NL) |
16 | Koepon Gameday Range 142 Rf | Gameday x Acura x Salvatore *RC | Lakeside Ups Red Range | 2913 | 1071 | 0,67 | Koepon Genetics (NL) |
17 | Redhouse 2181 Free Billy Ada | Billy x Frazzled x Silver | Redhouse 319 | 2905 | 1140 | -0,16 | Redhouse Holsteins (UK) |
18 | Koepon Gameday Range 148 Rf | Gameday x Swingman-Red x Salvatore *RC | Lakeside Ups Red Range | 2903 | 952 | 1,39 | Koepon Genetics (NL) |
19 | Dg Anastasia RC (A2A2) | Captain x Solitair P x Rusty | JK Eder All P Red | 2902 | 891 | 1,47 | Diamond Genetics (NL) |
20 | Wilder 02507 | Ranger-Red x Aristocrat x Spectre | Anderstrup MOM Carine | 2901 | 899 | 1,58 | Wilder Holsteins (DE) |
21 | HONLD000578924362 | Gameday x AltaDateline x Salvatore *RC | Lakeside Ups Red Range | 2900 | 897 | 1,16 | Koepon Genetics (NL) |
22 | Sh 83396 | Star P x Crown x Cameron | Comestar Goldwyn Jolie | 2899 | 962 | 0,56 | German Owned |
23 | Koepon Marble Range 125 Red-E | Marble-Red x AltaAltuve x Salvatore *RC | Lakeside Ups Red Range | 2898 | 819 | 1,76 | Koepon Genetics (NL) |
24 | Wilder 78567 | Ranger-Red x Charl x Pledge | Wilder Hira | 2896 | 903 | 1,77 | Wilder Holsteins (DE) |
25 | Koepon Gameday Range 131 Rf | Gameday x Swingman-Red x Salvatore *RC | Lakeside Ups Red Range | 2891 | 929 | 1,50 | Koepon Genetics (NL) |
26 |
View all top genomics charts >>