Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 25 R&W GTPI females - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Wilder 02526 | Ranger-Red x Mark *RC x Imax | Sanderij Massia Sneeuwwitje | 2932 | 890 | 2,05 | Wilder Holsteins (DE) |
2 | 3star Oh Aymee | Ranger-Red x Mark *RC x Salvatore *RC | KHW Goldwyn Aiko *RC | 2890 | 871 | 1,73 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
3 | 3star Oh Shelly | Star P x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2889 | 928 | 1,42 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
4 | Koepon Ehs Prudence Red | Sputnik *RC x Rubels-Red x Salvatore *RC | Lakeside Ups Red Range | 2881 | 941 | 0,83 | Koepon Genetics (NL) |
5 | Koepon Ranger Doma 58 Red | Ranger-Red x AltaAltuve x Apprentice *RC | Scientific Debutante Rae | 2868 | 902 | 1,27 | Koepon Genetics (NL) |
6 | Koepon Ranger Doma 61 Red | Ranger-Red x AltaAltuve x Apprentice *RC | Scientific Debutante Rae | 2866 | 881 | 1,58 | Koepon Genetics (NL) |
7 | 3star Oh Kayleigh Red | Ranger-Red x Crown-Red x Salvatore *RC | Art-Acres Mar Kay 721 | 2865 | 845 | 1,73 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
8 | 3star Oh Sunnyside | Rubels-Red x Salvatore *RC x Rubicon | MS Sunview Coin Sunglow | 2858 | 880 | 1,88 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
9 | Koepon Ranger Doma 61 Red | Ranger-Red x AltaAltuve x Apprentice *RC | Scientific Debutante Rae | 2856 | 908 | 1,34 | Koepon Genetics (NL) |
10 | 3star Oh Shirley Red | Koepon 1544 x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2851 | 885 | 1,46 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
11 | Koepon Marble Range 117 Red-E | Marble-Red x AltaAltuve *RC x Salvatore *RC | Lakeside Ups Red Range | 2844 | 714 | 1,59 | Koepon Genetics (NL) |
12 | Zb Sunday Red | Freestyle-Red x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2840 | 754 | 1,99 | German owned |
13 | Koepon Marble Doma 46 Red-ET | Marble-Red x AltaAltuve *RC x Salvatore *RC | Scientific Debutante Rae | 2837 | 851 | 0,99 | Koepon Genetics (NL) |
14 | Koepon Star Range 93 Red-ET | Star P x AltaAltuve x Salvatore *RC | Lakeside Ups Red Range | 2837 | 894 | 1,24 | Koepon Genetics (NL) |
15 | Wilder 93647 | Ranger-Red x Ronald x Imax | Sanderij Massia Sneeuwwitje | 2837 | 887 | 1,32 | Wilder Holsteins (DE) |
16 | Koepon Ranger P Doma 57 Red | Ranger-Red x AltaTop-Red x Apprentice *RC | Scientific Debutante Rae | 2835 | 764 | 2,03 | Koepon Genetics (NL) |
17 | K&L Ok Shiner | Swingman-Red x Salvatore *RC x Rubicon | Des-Y-Gen Planet Silk | 2832 | 885 | 1,62 | 3STAR Genetics (NL) |
18 | 3star Oh Sasha Red | Koepon 1544 x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2828 | 883 | 1,24 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
19 | Koepon Rubels Range 50 Red-ET | Rubels-Red x Swingman *RC x Salvatore *RC | De Oosterhof DG Rose | 2827 | 846 | 1,79 | Koepon Genetics (NL) |
20 | Wilder Sarayevo (Red) | Mark *RC x Imax x Profit | Sanderij Massia Sneeuwwitje | 2824 | 784 | 1,58 | Wilder Holsteins (DE) |
21 | 3star Oh Sunstar | Ranger-Red x Rubels-Red x Salvator *RC | Des-Y-Gen Planet Silk | 2823 | 881 | 1,78 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
22 | Jd 62750 | Money P x Gywer *RC x Mission P | Wilder Meta | 2818 | 743 | 1,96 | German owned |
23 | Koepon Sput Range 34 Red-ET | Sputnik *RC x Swingman-Red x Salvatore *RC | De Oosterhof DG Rose | 2816 | 794 | 1,63 | Koepon Genetics (NL) |
24 | Zb 94820 | Koepon 1544 x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2815 | 915 | 1,17 | German owned |
25 | Waldclass 3star Oh Redrose 2 | Crisalis *RC x Rubels-Red x Salvatore *RC | Lakeside Ups Red Range | 2813 | 705 | 1,88 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
View all top genomics charts >>