Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 25 PTAT Cows (>2 years) - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Lottos Atwood Lizette | 2276 | 4.89 | 653 | SHG Breeding / Stakkehavegaard (DK) |
2 | IRIS | Doc x Emilio x Braxton | 2297 | 4.15 | 1799 | Spanish owned | |
3 | GEN BIBIAN | Haniko x Undenied x Crush | Col DG Brylin | 2549 | 4.12 | 660 | Diamond Genetics (NL) |
4 | BWN WARDEENA RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1831 | 3.95 | -603 | Dueholm Breeding I/S (DK) |
5 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | JB Toullec Hot Cherry | 2343 | 3.91 | 822 | JB Toullec (FR) |
6 | CCC SOMEONE | Moovin *RC x Undenied x Commander | Walnutlwan McCutchen Summer | 2204 | 3.90 | -179 | Canadian Cattle Club (DE) |
7 | CCC CAMERON | Moovin *RC x Undenied x Beemer | Regancrest-PR Barbie | 1990 | 3.88 | -773 | Canadian Cattle Club (DE) |
8 | CCC CAMORA | Solomon x Beemer x Atwood | Regancrest-PR Barbie | 1959 | 3.88 | -1133 | Canadian Cattle Club (DE) |
9 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | All Cast Laramee Samba | 1910 | 3.85 | 601 | All.Cast Holstein (IT) |
10 | LB LUSTER | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2110 | 3.84 | -333 | La Brasserie Holstein (FR) |
11 | BAIXO SKYHIGH MARUXYA | Skyhigh x Beemer x Doorman | Baixo Atwood Maruxa | 1825 | 3.82 | 223 | Baixo Holsteins (ESP) |
12 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Bolleholster Shottle Anya | 2087 | 3.81 | -442 | Grille Holstein (ESP) |
13 | RIS 02598 | Crushtime x Beemer x Doorman | Morsan Miss Heroic | 2038 | 3.78 | -523 | Rising Star Holsteins (LUX) |
14 | BALAZEIRO UNDENIED 1784 | Undenied x Crush x Beemer | Silvermaple Damion Camomile | 1951 | 3.77 | 47 | Balazeiro Holsteins (PT) |
15 | NH DOC FUN | Doc x Monterey x AltaOak | NH Oak Faithlove | 2635 | 3.76 | 1647 | Drakkar Holsteins (FR) |
16 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2376 | 3.75 | 150 | N. Pedrini (CH) |
17 | ALL.MULINO 447 | Doc x Monterey | Italian family | 2578 | 3.74 | 1083 | Italian Owned |
18 | HOSWE000535422032 | Crushtime x Solomon x Atwood | Carf Emeraude | 2008 | 3.73 | -95 | Swedish Owned |
19 | DG HULLCREST | Emilio x McCutchen x Atwood | Bolleholster Shottle Anya | 1931 | 3.72 | 56 | Diamond Genetics (NL) |
20 | BWN CAMILLA | Thunder storm x Undenied x Archrival | Silvermaple Damion Camomile | 1929 | 3.71 | -142 | BWN Holsteins (NL) |
21 | BWN CAMILIA | Thunder storm x Undenied x Archrival | Silvermaple Damion Camomile | 1843 | 3.71 | -390 | BWN Holsteins (NL) |
22 | ARGH FUDGE | Delight x Beemer x Delta | HPH Shottle Malmo | 1801 | 3.69 | -61 | C. Worm (DK) |
23 | SHG 05172 | Avalanche *RC x Doc x Atwood | Lottos Atwood Lizette | 2239 | 3.68 | 592 | SHG Breeding / Stakkehavegaard (DK) |
24 | EBA OLIVIA | Doc x AltaSuperstar x Kingboy | EBA Heazy | 2598 | 3.67 | 545 | GEAC Brilland / EBA Holsteins (FR) |
25 | GEN BREST | Doc x Crush x Mogul | Col DG Brylin | 2614 | 3.65 | 456 | Diamond Genetics (NL) |
View all top genomics charts >>