Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 50 GTPI Cows (>2 Years) - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | ISOLABELLA INSEME EMBLEMA | Nacash x Granite x Rubicon | K&L OH Mabel | 2973 | 904 | 2.15 | Italian Owned |
2 | SUAMI | Subzero x Doc x Jedi | Comestar Lautami Man O Man | 2968 | 876 | 1.93 | Diamond Genetics & European Livestock Service (NL) |
3 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2938 | 957 | 1.98 | Go-Farm Holsteins (IT) |
4 | HODEU000956066870 | Invictus x Medley x Supershot | De-Su 7012 | 2936 | 971 | 0.73 | German Owned |
5 | HIN 69023 | Entity x Imax x Supershot | HIN Mogli | 2931 | 981 | 1.17 | Hin Holsteins (DE) |
6 | GO-FARM BOBLIA ET | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2931 | 974 | 1.45 | Go-Farm Holsteins (IT) |
7 | K&L OH MELANIE | Challenger x Granite x Rubicon | K&L OH Mabel | 2929 | 801 | 2.37 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
8 | MR | Game changer x Yoda x Balisto | Mikary Mandel Glimmer | 2927 | 1023 | 0.82 | German Owned |
9 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2925 | 935 | 1.76 | Hul-Stein (NL) |
10 | 92685 | AltaIndulge x Doc x Jedi | Comestar Lautama Goldwyn | 2925 | 882 | 2.31 | German Owned |
11 | GO-FARM BIBECK ET 3406 | Timberlake x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2924 | 935 | 1.18 | Go-Farm Holsteins (IT) |
12 | GO-FARM BIZERT 3326 | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2919 | 891 | 1.99 | Go-Farm Holsteins (IT) |
13 | GO-FARM BORIDA ET | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2918 | 926 | 1.37 | Go-Farm Holsteins (IT) |
14 | DENOVO ELLANORA | Entity x Spectre x Powerball P | Coyne-Farms Ramos Jelly | 2914 | 1066 | 0.22 | Denovo Holsteins (UK) |
15 | CAPOENS 7589 GAME 420 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Mirror | 2913 | 916 | 1.67 | Capoen Holsteins (BE) |
16 | NEERDUIST CELIA | Pursuit x Dynamo x Muscadet | Larcrest Cosmopolitan | 2911 | 1028 | 1.13 | Neerduist Holsteins (NL) |
17 | CAPOENS 7589 GAME 427 | Game changer x Achiever x Damaris | Seagull-Bay Oman Mirror | 2911 | 957 | 1.24 | Capoen Holsteins (BE) |
18 | CAPOENS 7589 GAME 424 | Game changer x Achiever x Damaris | Seagull-Bay Oman Mirror | 2910 | 1046 | 0.69 | Capoen Holsteins (BE) |
19 | 7332 | Billy x Flagship x Delta | Calbrett Supersire Barb | 2907 | 1060 | 0.55 | Danish Owned |
20 | WILDER ZECKE | Einstein x Yoda x Supershot | Wilder Meta | 2901 | 948 | 0.69 | Wilder Holsteins (DE) |
21 | CEH MISSY | Pursuit x Gymnast x Silver | Pine-Tree Missy Melinda | 2900 | 909 | 1.38 | German Owned |
22 | HODEU000956066787 | Heroic x Dynamo x Supershot | De-Su 7012 | 2899 | 866 | 1.73 | German Owned |
23 | HONLD000566887781 | Entity x Achiever x Racer | Scientific Jubilant Rae | 2897 | 897 | 1.13 | Zandenburg Holsteins (NL) |
24 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | JK Eder DG Sweet | 2896 | 1021 | 0.22 | Hul-Stein (NL) |
25 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | DG OH Donna | 2890 | 906 | 1.37 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
26 | HODEU000540379826 | Heroic x Dynamo x Supershot | De-Su 7012 | 2887 | 916 | 0.83 | German Owned |
27 | KOEPON TIMB CLASSY 475-ET | Timberlake x King Royal x Rubicon | Koepon Classy | 2886 | 919 | 0.78 | Koepon Genetics (NL) |
28 | REANNE0824 | Pursuit x Marius x Delta | Deervue-acres Outside Robyn | 2886 | 904 | 1.57 | Hongarian Owned |
29 | BOGHILL GLAMOUR ENTITY P CARL | Entity x Perseus x Supershot | Glamour Carlin | 2885 | 961 | 0.82 | Boghill & Glamour (UK) |
30 | RUH SAMMY | Challenger x Slamdunk x Jedi | Des-Y-Gen Planet Silk | 2884 | 869 | 1.38 | German Owned |
31 | MB 01139 | Copyright x Rubi-Agronaut x Josuper | Seagull-Bay Oman Mirror | 2884 | 828 | 1.86 | German Owned |
32 | 23604 | Copyright x Yoda x Supershot | Wilder Meta | 2883 | 909 | 1.35 | German Owned |
33 | GO-FARM BIGPINEY ET 3377 | Timberlake x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2882 | 900 | 0.89 | Go-Farm Holsteins (IT) |
34 | CRISTELLA RELAX ET | Positive x Imax x Delta | Fairmont Tuffenuff Ridge | 2881 | 927 | 1.24 | Cristella Holsteins (IT) |
35 | HONLD000642468244 | Charl x Frazzled x Montross | Morningview Converse Judy | 2881 | 900 | 1.45 | Dutch Owned |
36 | COPY | Copyright x Gymnast x Battlecry | OH Whitemodel | 2881 | 704 | 2.51 | German Owned |
37 | GEN CANNAN | Charl x Bandares x Powerball P | Col Carmen | 2880 | 850 | 1.27 | Diamond Genetics (NL) |
38 | HAILEY | Rapid x Imax x Powerball P | Wilder Hira | 2880 | 812 | 1.98 | German Owned |
39 | HUL-STEIN MAGIC | Gamechanger x Imax x Profit | Anderstrup DG Calico | 2879 | 879 | 0.97 | Hul-Stein (NL) |
40 | DE OOSTERHOF 3STAR REEVESTAR | Riveting x Granite x Rubicon | K&L OH Mabel | 2876 | 855 | 1.30 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
41 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2875 | 966 | 0.56 | UK Owned |
42 | WILDER HALMA | Gamechanger x Superhero x Powerball P | Wilder Herz P | 2875 | 798 | 1.66 | Wilder Holsteins (DE) |
43 | HOITA034991185351 | Mojo x Casper x Jedi | Tramilda-N Kingboy Sage | 2875 | 779 | 1.85 | Italian Owned |
44 | GEN BLAKE | Nacash x Mixer x Delta | Calbrett Supersire Barb | 2874 | 885 | 1.38 | Diamond Genetics (NL) |
45 | PEPITE | Luster P x Gatedancer x Rubicon | Bomaz Marathon Pizz 2248 | 2873 | 853 | 1.94 | France Owned |
46 | TIRSVAD K&L PURSUIT MILANO ET | Pursuit x Superhero x Silver | Pen-Col Bookem Mistral | 2869 | 903 | 1.42 | Tirsvad Holsteins & 3STAR Genetics (DK) |
47 | 5253 | Garido x Euclid | 2869 | 834 | 0.68 | France Owned | |
48 | HMO KADABRA | AltaHothand x Superhero x Silver | Batke Outside Konny | 2869 | 828 | 1.84 | HMO Holsteins (DE) |
49 | CRISTELLA KENYA ET | Pursuit x Lighthouse x Supershot | Art-Acres Mar Kay | 2869 | 811 | 1.82 | Cristella Holsteins (IT) |
50 | 3STAR OH MARTINI-ET | Einstein x Granite x Rubicon | K&L OH Mabel | 2867 | 745 | 1.77 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
View all top genomics charts >>