Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 50 NM$ Cows (>2 Years) - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DENOVO ELLANORA | Entity x Spectre x Powerball P | Coyne-Farms Ramos Jelly | 2914 | 1066 | 0.22 | Denovo Holsteins (UK) |
2 | 7332 | Billy x Flagship x Delta | Calbrett Supersire Barb | 2907 | 1060 | 0.55 | Danish Owned |
3 | CAPOENS 7589 GAME 424 | Game changer x Achiever x Damaris | Seagull-Bay Oman Mirror | 2910 | 1046 | 0.69 | Capoen Holsteins (BE) |
4 | NEERDUIST CELIA | Pursuit x Dynamo x Muscadet | Larcrest Cosmopolitan | 2911 | 1028 | 1.13 | Neerduist Holsteins (NL) |
5 | MR | Game changer x Yoda x Balisto | Mikary Mandel Glimmer | 2927 | 1023 | 0.82 | German Owned |
6 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | JK Eder DG Sweet | 2896 | 1021 | 0.22 | Hul-Stein (NL) |
7 | 7350 | Billy x Flagship x Delta | Calbrett Supersire Barb | 2835 | 1004 | -0.22 | Danish Owned |
8 | 3STAR OH MY BRITT | Rome x Rubi-Agronaut x Josuper | Seagull-Bay Oman Mirror | 2845 | 987 | 0.51 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
9 | HIN 69023 | Entity x Imax x Supershot | HIN Mogli | 2931 | 981 | 1.17 | Hin Holsteins (DE) |
10 | CAPOENS 7589 GAME 429 | Game changer x Achiever x Damaris | Seagull-Bay Oman Mirror | 2822 | 977 | 0.41 | Capoen Holsteins (BE) |
11 | SHA TIMBAVATI | Crimson x Jedi x Olympian | Tirsvad Oman Neblina | 2772 | 976 | 0.03 | German Owned |
12 | GO-FARM BOBLIA ET | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2931 | 974 | 1.45 | Go-Farm Holsteins (IT) |
13 | HODEU000956066870 | Invictus x Medley x Supershot | De-Su 7012 | 2936 | 971 | 0.73 | German Owned |
14 | HODEU000956066852 | Riveting x Dynamo x Supershot | De-Su 7012 | 2806 | 969 | 0.19 | German Owned |
15 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2875 | 966 | 0.56 | UK Owned |
16 | BOGHILL GLAMOUR ENTITY P CARL | Entity x Perseus x Supershot | Glamour Carlin | 2885 | 961 | 0.82 | Boghill & Glamour (UK) |
17 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2938 | 957 | 1.98 | Go-Farm Holsteins (IT) |
18 | CAPOENS 7589 GAME 427 | Game changer x Achiever x Damaris | Seagull-Bay Oman Mirror | 2911 | 957 | 1.24 | Capoen Holsteins (BE) |
19 | REBA0783 | Pursuit x Guarantee x Delta | Fairmont Tuffenuff Ridge | 2752 | 951 | 0.28 | Hungarian Owned |
20 | HOGBR103122303078 | Achiever x Rubicon x Supersire | Zandenburg Snowman Camille | 2792 | 950 | 0.24 | UK Owned |
21 | ZWANEBLOEM CHARL ROZELLE 2 | Charl x Frazzled x Silver | Diepenhoek Rozelle 54 | 2855 | 949 | 0.96 | Zwanenbloem Holsteins (BE) |
22 | WILDER ZECKE | Einstein x Yoda x Supershot | Wilder Meta | 2901 | 948 | 0.69 | Wilder Holsteins (DE) |
23 | PASSINI | Acura x Fransisco x Kingboy | Regan-joy Durham Regenia | 2817 | 944 | 0.20 | Italian Owned |
24 | HUL-STEIN SWEET ROBIJN | Rome x Charley x Lottomax | MS Welcome Supersr Tania | 2828 | 943 | 0.90 | Hul-Stein (NL) |
25 | DG BRENNA | Charl x Flagship x Delta | Calbrett Supersire Barb | 2811 | 941 | 0.93 | Diamond Genetics (NL) |
26 | HOGBR949027114201 | Crimson x Verona x Supershot | Glamour Carlin | 2860 | 940 | 0.51 | UK Owned |
27 | 3STAR OH MARIONETTE | Pursuit x Agronaut x Josuper | K&L OH Mirror | 2806 | 940 | 0.76 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
28 | HOGBR706042505256 | Atrium x Spectre x Rubicon | Gen-I-Beq Goldwyn Secret | 2817 | 938 | 0.22 | UK Owned |
29 | DENOVO HOPE | Heroic x Guarantee x Modesty | Kings-Ransom Wizard Salu | 2742 | 938 | -0.04 | Denovo Holsteins (UK) |
30 | HOGBR560989203666 | Billy x Mayday x Cabriolet | New Farm RUW Quality | 2667 | 938 | -0.60 | UK Owned |
31 | DG ELIA | Charl x Spectre x Montross | All.Nure Supersire Eleonor | 2833 | 937 | 0.84 | Diamond Genetics (NL) |
32 | OH DG CHARA | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2820 | 936 | 1.00 | Diamond Genetics (NL) |
33 | HODEU001406142753 | Timberlake x Rubi-Agronaut x Josuper | Seagull-Bay Oman Mirror | 2817 | 936 | 0.18 | German Owned |
34 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2925 | 935 | 1.76 | Hul-Stein (NL) |
35 | GO-FARM BIBECK ET 3406 | Timberlake x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2924 | 935 | 1.18 | Go-Farm Holsteins (IT) |
36 | MB 00456 | Timberlake x Gate dancer x Commander | Seagull-Bay Oman Mirror | 2837 | 935 | 0.85 | German Owned |
37 | DENOVO ECHO | Entity x Spectre x Powerball P | Coyne-Farms Ramos Jelly | 2779 | 935 | 0.22 | Denovo Holsteins (UK) |
38 | HOGBR915016208553 | Crosby x Achiever x Supershot | Glamour Carlin | 2757 | 932 | -0.26 | UK Owned |
39 | HODEU000362323824 | Crown x Cameron x Board | Wilcoxview BC Cami | 2815 | 929 | 0.43 | German Owned |
40 | DG ELLEN | Pursuit x Prophecy x Montross | All.Nure Supersire Eleonor | 2761 | 929 | 0.54 | Diamond Genetics (NL) |
41 | CRISTELLA RELAX ET | Positive x Imax x Delta | Fairmont Tuffenuff Ridge | 2881 | 927 | 1.24 | Cristella Holsteins (IT) |
42 | HOGBR949027114713 | Batman x Achiever x Silver | Glamour Carlin | 2863 | 927 | 0.80 | UK Owned |
43 | GO FARM 3610 | Acura x Casper x Rubicon | Gin Sina | 2825 | 927 | 0.44 | Go-Farm Holsteins (IT) |
44 | GO-FARM BORIDA ET | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2918 | 926 | 1.37 | Go-Farm Holsteins (IT) |
45 | SJK 6865 | Twitch x Jedi x Delta | Cookiecutter Sshot Have | 2818 | 926 | 0.76 | Dutch Owned |
46 | HOGBR100751703842 | Party time x Achiever x Supershot | No-Fla Mannix Sandy | 2745 | 926 | 0.31 | UK Owned |
47 | DG CHERELLA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2799 | 925 | 0.96 | Diamond Genetics (NL) |
48 | HOGBR560989303674 | Atrium x Supreme x Cabriolet | Rowsdale Tab Credit | 2784 | 925 | 0.15 | UK Owned |
49 | S.J.K 6644 | Lenovo x Gymnast x Icone | Beaucoise Bolton Princess | 2863 | 923 | 1.19 | Dutch Owned |
View all top genomics charts >>