Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 25 PTAT Calves (<9 Months) - 04/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | SHG LINA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2335 | 4.97 | 1168 | SHG Breeding / Stakkehavegaard (DK) |
2 | SHG LUNA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2466 | 4.49 | 1362 | SHG Breeding / Stakkehavegaard (DK) |
3 | COL HELMA | Have It All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2323 | 4.48 | 437 | Colonia Cows (DE) |
4 | WILLSBRO KING DOC ADINA 3891 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2755 | 4.26 | 677 | Willsbro Holsteins (UK) |
5 | SHG LILLY | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2458 | 4.20 | 1278 | SHG Breeding / Stakkehavegaard (DK) |
6 | COL HONOLULU | Have It All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2233 | 4.10 | 789 | Colonia Cows (DE) |
7 | MONO FACIO MIEL ET | Haxl x Crushabull x Millennium | Our Favorite Unlimited | 2481 | 4.08 | 682 | Spanish Owned |
8 | DG WILMA | Happen x Doc x Solomon | Siemers Solomon Whipcream | 2501 | 4.04 | 779 | Diamond Genetics (NL) |
9 | WILLSBRO HANANS CASABLANCA | Fitters Choice x Delta-Lambda x Cashcoin | Larcrest Cosmopolitan | 2637 | 4.03 | 1467 | Willsbro Holsteins (UK) |
10 | WILLSBRO HAVE IT ALL FREIDA 3 | Have It All x Undenied x Beemer | HPH Shottle Malmo | 2368 | 3.96 | 263 | Willsbro Holsteins (UK) |
11 | BEEZE OLDLEUS FARIDA | Master x Crushtime x Delight | WI Beemer Felli | 2014 | 3.96 | -170 | Beeze Holsteins (NL) |
12 | CUNDINS ATENAS HANANS | Hanans x Crushabull x Solomon | Shottle Anya | 2563 | 3.94 | -98 | Spanish Owned |
13 | DG BONICA | Mooi P *RC x Haniko x Undenied | Col DG Brylin | 2371 | 3.93 | 833 | Diamond Genetics (NL) |
14 | WILLSBRO HAPPEN AMBER 3491 | Happen x Fitz x Atwood | MD-Delight Durham Atlee | 2441 | 3.92 | 595 | Willsbro Holsteins (UK) |
15 | WILLSBRO HAVE IT ALL FREIDA 3 | Have It All x Undenied x Beemer | HPH Shottle Malmo | 2547 | 3.89 | 347 | Willsbro Holsteins (UK) |
16 | DG SIGI | Hanans x Charl x Imax | Vendaity Lidia 4 | 2917 | 3.84 | 1348 | Diamond Genetics (NL) |
17 | PEREIRA HANANS CAMEL | Hanans x Crushabull x Archrival | Silvermaple Damion Camomile | 2510 | 3.83 | 400 | Pereira Holsteins (ES) |
18 | HOITA034991347887 | Hanans x Sidekick x Atwood | Regancrest Debbie-Jo | 2396 | 3.83 | -126 | Italian Owned |
19 | OSTIEUX62 3282 | Have It All x Haniko x Millennium | Rosiere | 2661 | 3.82 | 1162 | France Owned |
20 | BAIXO HANANS CINDERELLA VI | Hanans x Crushtime x Solomon | Wilcoxview Cinderella | 2560 | 3.82 | -457 | Baixo Holsteins (ES) |
21 | WILLSBRO HANANS FRIEDA 3447 | Hanans x Undenied x Beemer | HPH Shottle Malmo | 2536 | 3.82 | 187 | Willsbro Holsteins (UK) |
22 | HODEU000542216965 | Hanans x Altitude-Red x Avalanche *RC | Winterbay Goldwyn Lotto | 2537 | 3.80 | 83 | German Owned |
23 | DG CASTALIA | Have It All x Doc x Silver | Scenery-View Cooey | 2788 | 3.78 | 652 | Diamond Genetics (NL) |
24 | WILLSBRO KING DOC ADINA 3862 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2656 | 3.78 | 883 | Willsbro Holsteins (UK) |
25 | DG MICHELLE | Have It All x Doc x Monterey | Madona Du Bois De Pins | 2844 | 3.77 | 1323 | Diamond Genetics (NL) |
View all top genomics charts >>