Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 50 NM$ Calves (<9 months) - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | GEILES GERAT | Gameday x Legacy x Yoda | Schilview T Glamour | 3103 | 1182 | 1.37 | Hoven Holsteins (DE) |
2 | 3STAR OH LEICA | AltaWheelhouse x Charl x Topshot | Golden-Oaks Mark Prudence | 3083 | 1132 | 1.39 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
3 | HUL-STEIN SWEET BABY | Tennessee x Charl x Modesty | Anderstrup DG Calico | 3006 | 1128 | 0.79 | Hul-Stein (NL) |
4 | WILDER 365292 | Gameday x Aristocrat x Spectre | Anderstrup MOM Carine | 3010 | 1122 | 0.72 | Wilder Holsteins (DE) |
5 | HOGBR582924505826 | Alonso x Entity x Spectre | Coyne-Farms Freddi Jeven | 3004 | 1122 | 0.46 | UK Owned |
6 | HOITA019992289082 | Jack x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3049 | 1115 | 1.55 | Go-Farm Holsteins (IT) |
7 | GO FARM BENEDETTA ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3119 | 1108 | 1.79 | Go-Farm Holsteins (IT) |
8 | HODEU000364274926 | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3092 | 1107 | 1.52 | Hoven Holsteins (DE) |
9 | HUL-STEIN BEAUTY | Hercules x Breezer x Flagship | JK Eder DG Sweet | 2970 | 1106 | 0.57 | Hul-Stein (NL) |
10 | CAPOENS 427 GAME 1094 | Gameday x Gamechanger x Achiever | Seagull-Bay Oman Mirror | 3058 | 1101 | 1.51 | Capoen Holsteins (BE) |
11 | S.J.K. 7113 | Captain x Charl x Frazzled | Morningview Converse Judy | 3068 | 1098 | 1.64 | Dutch Owned |
12 | GO FARM BABETTE ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3075 | 1095 | 1.66 | Go-Farm Holsteins (IT) |
13 | HUL-STEIN CARINA P | Mendel P x Charl x Modesty | Anderstrup DG Calico | 3011 | 1090 | 0.89 | Hul-Stein (NL) |
14 | HOGBR582891518066 | Tennessee x Acura x Verona | Larcrest Cosmopolitan | 2896 | 1090 | 0.15 | UK Owned |
15 | HOGBR706042406361 | Winterfell x Crosby x Achiever | Wesswood-HC Rudy Missy | 2931 | 1087 | 0.18 | UK Owned |
16 | RUH GAIL | AltaPlinko x Legacy x Legendary | Welcome Hunter Giblet | 3006 | 1085 | 0.37 | German Owned |
17 | KOEPON GAMEDAY RANGE 147 TB | Gameday x Acura x Salvatore *RC | Lakeside Ups Red Range | 2990 | 1084 | 1.40 | Koepon Genetics (NL) |
18 | KOEPON GAMEDAY RANGE 143 TB | Gameday x Acura x Salvatore *RC | Lakeside Ups Red Range | 2962 | 1081 | 0.97 | Koepon Genetics (NL) |
19 | BG PLINKO H CREDIT A ET | AltaPlinko x Heroic x Argo | Glamour Carlin | 2968 | 1077 | 0.62 | Boghill & Glamour (UK) |
20 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Glamour Carlin | 2991 | 1071 | 1.26 | Boghill & Glamour (UK) |
21 | KOEPON GAMEDAY RANGE 142 RF | Gameday x Acura x Salvatore *RC | Lakeside Ups Red Range | 2913 | 1071 | 0.67 | Koepon Genetics (NL) |
22 | HUL-STEIN SWEET BILLION | Zillion x Breezer x Flagship | JK Eder DG Sweet | 2892 | 1071 | 0.57 | Hul-Stein (NL) |
23 | GO FARM BRISEIDE ET | Gameday x Timberlake x Guarantee | Glen-D-Haven Oman Biffy | 3062 | 1069 | 1.43 | Go-Farm Holsteins (IT) |
24 | CRISTELLA TARA ET | AltaMagnifique x Positive x Imax | Deervue-acres Outside Robyn | 3046 | 1067 | 1.11 | Cristella Holsteins (IT) |
25 | BG PLINKO E CARLIN H ET | AltaPlinko x Entity x Dancer | Glamour Carlin | 2956 | 1064 | 0.33 | Boghill & Glamour (UK) |
26 | DGF CANTARA | Captain x Charl x Montana | EBA Hanoi | 2998 | 1062 | 1.59 | Diamond Genetics France (FR) |
27 | GO FARM BRUNA ET | Sentiment x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 2953 | 1062 | 1.24 | Go-Farm Holsteins (IT) |
28 | ERNEST BRAVE 651 | Brave x Twitch x Delta-Lambda | Ernest Lambda | 2887 | 1060 | 0.30 | Italian Owned |
29 | 2210 | Brave x Detroit x Achiever | Pine-Tree Martha Sheen | 2964 | 1059 | 0.68 | Belgium Owned |
30 | HUL-STEIN SWEET BENTLEY | Tennessee x Breezer x Flagship | JK Eder DG Sweet | 2795 | 1059 | -0.25 | Hul-Stein (NL) |
31 | LUIS-OOH MANDI ET | Captain x Kenobi x Gymnast | NH Marilyn Monroe | 3055 | 1053 | 1.10 | Italian Owned |
32 | HONLD000927222723 | Gameday x AltaAltuve *RC x Salvatore *RC | Lakeside Ups Red Range | 3039 | 1053 | 1.47 | Koepon Genetics (NL) |
33 | HODEU000364733214 | Gen Patch x Merryguy x Jetset | Veenhuizer K&L Nelize | 2961 | 1053 | 0.97 | German Owned |
34 | HOGBR582891618893 | Memorial P x Entity x Spectre | Coyne-Farms Freddi Jeven | 2908 | 1050 | 0.39 | UK Owned |
35 | HUL-STEIN SWEET BEAU | Tennessee x Breezer x Flagship | JK Eder DG Sweet | 2760 | 1050 | -0.40 | Hul-Stein (NL) |
36 | S.J.K. 7134 | Captain x Charl x Delta | Cookiecutter Ssire Have | 2989 | 1048 | 1.25 | Dutch Owned |
37 | CRISTELLA SELLA ET | Gameday x Pursuit x Modesty | Hendel Durham Mitzi | 3019 | 1047 | 1.52 | Cristella Holsteins (IT) |
38 | BG PLINKO C CARLIN D ET | AltaWheelhouse x Crimson x Verona | Glamour Carlin | 2953 | 1047 | 0.75 | Boghill & Glamour (UK) |
39 | HOGBR303052705314 | Bonafide x Kenobi x Achiever | Hendel Shottle Mica | 2909 | 1047 | 0.52 | UK Owned |
40 | HODEU000956067206 | Gardner x Heroic x Dynamo | De-Su 7012 | 3058 | 1044 | 1.94 | German Owned |
41 | LANY CAPTAIN EVA | Captain x Rapid | Sloupnice Vinnie | 3022 | 1043 | 1.17 | Swiss Owned |
42 | HODEU000956067202 | Gardner x Heroic x Dynamo | De-Su 7012 | 2944 | 1041 | 1.06 | German Owned |
43 | S.J.K. 7126 | Captain x Charl x Delta | Cookiecutter Ssire Have | 3028 | 1040 | 1.51 | Dutch Owned |
44 | BG PIKACHU H CARLIN A ET | AltaPlinko x Prince x Achiever | Glamour Carlin | 3008 | 1040 | 1.19 | Boghill & Glamour (UK) |
45 | CRISTELLA KATRIN ET | Sentiment x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 2931 | 1040 | 0.81 | Cristella Holsteins (IT) |
46 | DE OOSTERHOF 3STAR MARION | Stardancer x Pursuit x Rubi-Agronaut | K&L Oh Mirror | 2967 | 1036 | 1.05 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
47 | HODEU001406511308 | Bigshot x Legacy x Legendary | Welcome Hunter Giblet | 2928 | 1036 | 0.50 | German Owned |
48 | CRISTELLA TANGANICA ET | Gameday x Entity x Imax | Cristella Juror Luna | 3033 | 1035 | 1.22 | Cristella Holsteins (IT) |
49 | 3STAR OH MAGAN | Mahomes x Riveting x Superhero | Pen-Col Superhero Mistral | 2927 | 1034 | 0.48 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
50 | HODEU000364733211 | Gen Patch x Merryguy x Jetset | Veenhuizer K&L Nelize | 2918 | 1034 | 0.38 | German Owned |
View all top genomics charts >>