Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 50 GTPI Calves (<9 Months) - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | GO FARM BENEDETTA ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3119 | 1108 | 1.79 | Go-Farm Holsteins (IT) |
2 | GEILES GERAT | Gameday x Legacy x Yoda | Schilview T Glamour | 3103 | 1182 | 1.37 | Hoven Holsteins (DE) |
3 | CRISTELLA SCORPIONA ET | Parfect x Positive x Imax | Deervue-acres Outside Robyn | 3097 | 1010 | 1.98 | Go-Farm Holsteins (IT) |
4 | 3STAR OH REEVIVAL | Parfect x Riveting x Granite | K&L OH Mabel | 3094 | 924 | 2.69 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
5 | HODEU000364274926 | Mahomes x Lionel x Prophecy | Wesswood-HC Rudy Missy | 3092 | 1107 | 1.52 | Hoven Holsteins (DE) |
6 | 3STAR OH LEICA | AltaWheelhouse x Charl x Topshot | Golden-Oaks Mark Prudence | 3083 | 1132 | 1.39 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
7 | BEERZEDAL HIPO PFCT EMMA | Parfect x Challenger x Helix | Winterhlm-Wg Bax Elated | 3081 | 970 | 2.30 | Beerzedal Holsteins (NL) |
8 | GO FARM BABETTE ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3075 | 1095 | 1.66 | Go-Farm Holsteins (IT) |
9 | A-L-H LIVELY | Lambeau x Renegade x Jedi | Tiger-Lily Uno Leah | 3071 | 945 | 2.30 | A-L-H Genetics (NL) |
10 | S.J.K. 7113 | Captain x Charl x Frazzled | Morningview Converse Judy | 3068 | 1098 | 1.64 | Dutch Owned |
11 | DG STRONG | Captain x Subzero x Doc | Comestar Laurie Sheik | 3065 | 1014 | 1.57 | Diamond Genetics & European Livestock Service |
12 | GO FARM BRISEIDE ET | Gameday x Timberlake x Guarantee | Glen-D-Haven Oman Biffy | 3062 | 1069 | 1.43 | Go-Farm Holsteins (IT) |
13 | GO FARM BIMBA ET | Parfect x Timberlake x Guarantee | Glen-D-Haven Oman Biffy | 3060 | 998 | 1.83 | Go-Farm Holsteins (IT) |
14 | 3STAR OH LEINA | Parfect x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 3059 | 911 | 2.37 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
15 | CAPOENS 427 GAME 1094 | Gameday x Gamechanger x Achiever | Seagull-Bay Oman Mirror | 3058 | 1101 | 1.51 | Capoen Holsteins (BE) |
16 | HODEU000956067206 | Gardner x Heroic x Dynamo | De-Su 7012 | 3058 | 1044 | 1.94 | German Owned |
17 | GO FARM BEKY ET | AltaMagnifique x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3058 | 1025 | 2.44 | Go-Farm Holsteins (IT) |
18 | S.J.K. 1498 | Captain x Salvo *RC x King Royal | Cookiecutter MOM Halo | 3057 | 1032 | 1.82 | Dutch Owned |
19 | 3STAR OH DK MARIELOU | Conway x Einstein x Granite | K&L OH Mabel | 3057 | 1006 | 1.60 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
20 | 3STAR OH LEILA | Parfect x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 3056 | 1020 | 1.72 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
21 | LUIS-OOH MANDI ET | Captain x Kenobi x Gymnast | NH Marilyn Monroe | 3055 | 1053 | 1.10 | Italian Owned |
22 | HODEU000956067143 | AltaZazzle x Heroic x Dynamo | De-Su 7012 | 3053 | 1075 | 1.41 | German Owned |
23 | HUL-STEIN CHANOUK | Alladin x Charl x Jedi | Anderstrup DG Calico | 3050 | 1090 | 1.79 | Hul-Stein (NL) |
24 | HOITA019992289082 | Jack x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3049 | 1115 | 1.55 | Italian Owned |
25 | CRISTELLA TARA ET | AltaMagnifique x Positive x Imax | Deervue-acres Outside Robyn | 3046 | 1067 | 1.11 | Cristella Holsteins (IT) |
26 | GO FARM BERYL ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3040 | 1018 | 1.70 | Go-Farm Holsteins (IT) |
27 | HONLD000927222723 | Gameday x AltaAltuve *RC x Salvatore *RC | Lakeside Ups Red Range | 3039 | 1053 | 1.47 | Koepon Genetics (NL) |
28 | B G CAPTAIN CR CARLIN M ET | Captain x Crimson x Verona | Glamour Carlin C | 3037 | 1042 | 1.23 | Boghill & Glamour (UK) |
29 | CRISTELLA SCIPIONA ET | Moonshiner x Positive x Imax | Fairmont Tuffenuff Ridge | 3035 | 1087 | 1.25 | Cristella Holsteins (IT) |
30 | CRISTELLA TANGANICA ET | Gameday x Entity x Imax | Cristella Juror Luna | 3033 | 1035 | 1.22 | Cristella Holsteins (IT) |
31 | TAHAYA | Parfect x Doc x Montross | MS Welcome Colby Taya | 3029 | 889 | 2.61 | Swiss Owned |
32 | S.J.K. 7126 | Captain x Charl x Delta | Cookiecutter Ssire Have | 3028 | 1040 | 1.51 | Dutch Owned |
33 | HOITA019992322618 | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3025 | 1013 | 2.27 | Italian Owned |
34 | CRISTELLA KARLET ET | Captain x Pursuit x Lighthouse | Art-Acres Aerostar Kay | 3024 | 1035 | 1.34 | Cristella Holsteins (IT) |
35 | S J K 7129 | Lambeau x Charl x Frazzled | Morningview Converse Judy | 3023 | 971 | 1.76 | Dutch Owned |
36 | LANY CAPTAIN EVA | Captain x Rapid | Sloupnice Vinnie | 3022 | 1043 | 1.17 | Swiss Owned |
37 | CRISTELLA KARIBA ET | Captain x Pursuit x Lighthouse | Art-Acres Aerostar Kay | 3019 | 1005 | 1.17 | Cristella Holsteins (IT) |
38 | CRISTELLA KARIMA ET | Captain x Pursuit x Lighthouse | Art-Acres Aerostar Kay | 3019 | 1005 | 1.17 | Cristella Holsteins (IT) |
39 | CRISTELLA SELLA ET | Gameday x Pursuit x Modesty | Hendel Durham Mitzi | 3019 | 1047 | 1.52 | Cristella Holsteins (IT) |
40 | HONLD000927222691 | Gameday x AltaAltuve *RC x Salvatore *RC | Lakeside Ups Red Range | 3019 | 987 | 1.74 | Koepon Genetics (NL) |
41 | BG CAPTAIN H CREDIT D ET | Captain x Heroic x Argo | Larcrest Cosmopolitan | 3017 | 952 | 1.85 | Boghill & Glamour (UK) |
42 | BG CAPTAIN C CARLIN P ET | Captain x Crimson x Verona | Glamour Carlin C | 3016 | 1006 | 1.26 | Boghill & Glamour (UK) |
43 | DG SOHO | Captain x Charl x Jedi | Pine-Tree Sharla Daphne | 3016 | 1024 | 1.71 | Diamond Genetics (NL) |
44 | DG HIT | Captain x Hotspot P x Answer PO | Batke Outside Kora | 3015 | 953 | 2.15 | Diamond Genetics (NL) |
45 | CRISTELLA TALMA ET | AltaWheelhouse x Positive x Imax | Deervue-acres Outside Robyn | 3013 | 1001 | 1.82 | Cristella Holsteins (IT) |
46 | ROSS. IGAMIDA | Captivating x Pursuit x Duke | Windsor-Manor Zebee | 3012 | 923 | 1.97 | Italian Owned |
47 | DG PLUM | Lambeau x Town x Delta-Lambda | Siemers Denver Paris | 3012 | 903 | 2.36 | Diamond Genetics (NL) |
48 | HUL-STEIN CARINA P | Mendel P x Charl x Modesty | Anderstrup DG Calico | 3011 | 1090 | 0.89 | Hul-Stein (NL) |
49 | RONCADELLI DELTA LAMBDA OLIMP | Delta-Lambda x Resolve x Yoder | Kerndtway Jolt Daisy | 3011 | 934 | 2.60 | Italian Owned |
50 | WILDER 365292 | Gameday x Aristocrat x Spectre | Anderstrup MOM Carine | 3010 | 1122 | 0.72 | Wilder Holsteins (DE) |
View all top genomics charts >>