Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 07/22
July 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | 3STAR OH LEICA | AltaWheelhouse x Charl x Topshot | Golden-Oaks Mark Prudence | 3091 | 1146 | 1.25 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
2 | HUL-STEIN CARINA P | Mendel P x Charl x Modesty | Anderstrup DG Calico | 3029 | 1111 | 0.80 | Hul-Stein (NL) |
3 | VALLS-GOL CAPTAIN AGUILA ET | Captain x Rubicon | Spanish family | 2906 | 1099 | -0.22 | Spanish Owned |
4 | BG PLINKO E CARLIN H ET | AltaPlinko x Entity x Dancer | Glamour Carlin | 2982 | 1094 | 0.25 | Boghill & Glamour (UK) |
5 | CRISTELLA TARA ET | AltaMagnifique x Positive x Imax | Deervue-acres Outside Robyn | 3063 | 1081 | 1.21 | Cristella Holsteins (IT) |
6 | S.J.K. 7134 | Captain x Charl x Delta | Cookiecutter MOM Halo | 2987 | 1071 | 1.00 | Dutch Owned |
7 | CRISTELLA TANGANICA ET | Gameday x Entity x Imax | Deervue-acres Outside Robyn | 3054 | 1037 | 1.25 | Cristella Holsteins (IT) |
8 | BG PLINKO H CARLIN C ET | AltaWheelhouse x Heroic x Achiever | Glamour Carlin | 3017 | 1035 | 1.51 | Boghill & Glamour (UK) |
9 | BG PLINKO H CARLIN A ET | AltaPlinko x Heroic x Achiever | Glamour Carlin | 2875 | 1028 | -0.02 | Boghill & Glamour (UK) |
10 | HOGBR303052705314 | Bonafide x Kenobi x Achiever | Hendel Durham Mitzi | 2898 | 1027 | 0.54 | UK Owned |
11 | HOGBR582924506596 | Gardner x AltaCabot x Guarantee | Sully Shottle May | 2944 | 1021 | 0.72 | UK Owned |
12 | HOGBR303052205316 | Sentiment x Sanjay x Yoder | Ammon-Peachey Shauna | 2860 | 1021 | 0.15 | UK Owned |
13 | HUL-STEIN SWEET WILLY | AltaWheelhouse x Breezer x Flagship | JK Eder DG Sweet | 2991 | 1018 | 0.85 | Hul-Stein (NL) |
14 | HOGBR582891618816 | Aladdin x Heroic x Achiever | Glamour Carlin | 2980 | 1016 | 1.27 | Boghill & Glamour (UK) |
15 | DELLAROSSA 164 | Captain x Mojo x Afterburner | De Wit 87 | 3004 | 1014 | 1.00 | Dellarossa Holsteins (IT) |
16 | HUL-STEIN SWEET WILLEKE | AltaWheelhouse x Breezer x Flagship | JK Eder DG Sweet | 2905 | 1011 | 0.27 | Hul-Stein (NL) |
17 | BG PLINKO E CARLIN F ET | AltaPlinko x Entity x Dancer | Glamour Carlin | 2931 | 1009 | 0.77 | Boghill & Glamour (UK) |
18 | HUL-STEIN CHANNEL | Tennessee x Charl x Modesty | Anderstrup DG Calico | 2805 | 1009 | 0.14 | Hul-Stein (NL) |
19 | HUL-STEIN MARIBEL | Sentiment x Diesel x Imax | Anderstrup DG Calico | 2924 | 1008 | 1.06 | Hul-Stein (NL) |
20 | BG PIKACHU H CARLIN J ET | Pikachu x Heroic x Perseus | Glamour Carlin | 2901 | 1008 | 0.11 | Boghill & Glamour (UK) |
21 | HOGBR582456108589 | Gardner x Heroic x Skywalker | Glamour Carlin | 2929 | 1001 | 1.15 | UK Owned |
22 | CLAYNOOK TAOS COESI | Toas x Positive x House | Regancrest-PR Barbie | 2967 | 1000 | 1.57 | Swiss Owned |
23 | GO FARM BRUNELLA ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 2983 | 993 | 1.47 | Go Farm Holsteins (IT) |
24 | BG CAPTAIN SS CARLIN V ET | Captain x Sassafras x Verona | Glamour Carlin | 2971 | 992 | 1.22 | Boghill & Glamour (UK) |
25 | HH 3STAR ZAZZLE 4460 | AltaZazzle x Pursuit x Superhero | Pen-Col Superhero Mistral | 2963 | 986 | 1.42 | 3STAR Genetics (NL) |
View all top genomics charts >>