Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 07/22
July 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | 3STAR OH LEICA | AltaWheelhouse x Charl x Topshot | Golden-Oaks Mark Prudence | 3091 | 1146 | 1.25 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
2 | CRISTELLA TARA ET | AltaMagnifique x Positive x Imax | Deervue-acres Outside Robyn | 3063 | 1081 | 1.21 | Cristella Holsteins (IT) |
3 | 3STAR OH LEINA | Parfect x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 3056 | 902 | 2.26 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
4 | CRISTELLA TANGANICA ET | Gameday x Entity x Imax | Deervue-acres Outside Robyn | 3054 | 1037 | 1.25 | Cristella Holsteins (IT) |
5 | HUL-STEIN CARINA P | Mendel P x Charl x Modesty | Anderstrup DG Calico | 3029 | 1111 | 0.80 | Hul-Stein (NL) |
6 | S J K 7129 | Lambeau x Charl x Frazzled | Morningview Converse Judy | 3026 | 984 | 1.59 | Dutch Owned |
7 | BG PLINKO H CARLIN C ET | AltaWheelhouse x Heroic x Achiever | Glamour Carlin | 3017 | 1035 | 1.51 | Boghill & Glamour (UK) |
8 | DELLAROSSA 164 | Captain x Mojo x Afterburner | De Wit 87 | 3004 | 1014 | 1.00 | Dellarossa Holsteins (IT) |
9 | RONCADELLI DELTA LAMBDA OLIMP | Delta-Lambda x Resolve x Yoder | Kerndtway Jolt Daisy | 2997 | 911 | 2.63 | Italian Owned |
10 | HUL-STEIN SWEET WILLY | AltaWheelhouse x Breezer x Flagship | JK Eder DG Sweet | 2991 | 1018 | 0.85 | Hul-Stein (NL) |
11 | 3STAR PARFECT 8618 | Parfect x Riveting x Salvatore *RC | Bomaz Lancelot 3410 | 2988 | 872 | 1.95 | 3STAR Genetics (NL) |
12 | S.J.K. 7134 | Captain x Charl x Delta | Cookiecutter MOM Halo | 2987 | 1071 | 1.00 | Dutch Owned |
13 | DG AZZOPARDI BRASHINE | Captain x Discjockey x Charley | Glen-D-Haven Oman Biffy | 2985 | 890 | 1.74 | Diamond Genetics & Azzopardi Holsteins (NL) |
14 | GO FARM BRUNELLA ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 2983 | 993 | 1.47 | Go Farm Holsteins (IT) |
15 | BG PLINKO E CARLIN H ET | AltaPlinko x Entity x Dancer | Glamour Carlin | 2982 | 1094 | 0.25 | Boghill & Glamour (UK) |
16 | HOGBR582891618816 | Aladdin x Heroic x Achiever | Glamour Carlin | 2980 | 1016 | 1.27 | Boghill & Glamour (UK) |
17 | 3STAR OH MASCHA | AltaWheelhouse x Einstein x Granite | K&L OH Mabel | 2978 | 980 | 0.96 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
18 | DG AZZOPARDI BIMBA | Captain x Discjockey x Charley | Glen-D-Haven Oman Biffy | 2974 | 868 | 1.71 | Diamond Genetics & Azzopardi Holsteins (NL) |
19 | BORETTO CAPTAIN GIANELLA 665 | Captain x Dwason x Jedi | Boretto Oxsmaire | 2973 | 947 | 1.99 | Boretto Holsteins (IT) |
20 | S.J.K. 0875 | Captain x Huey x Spock | Rosylane-Lic Oman 3245 | 2973 | 972 | 1.42 | Dutch Owned |
21 | VO ZISSI | AltaZazzle x Garido x Hotline | Koepon Classy | 2972 | 901 | 2.33 | German Owned |
22 | DG SHUCK | Taos x Charl x Imax | Vekis DG Talia | 2971 | 881 | 1.67 | Diamond Genetics (NL) |
23 | BG CAPTAIN SS CARLIN V ET | Captain x Sassafras x Verona | Glamour Carlin | 2971 | 992 | 1.22 | Boghill & Glamour (UK) |
24 | CRISTELLA TARMA ET | AltaMagnifique x Positive x Imax | Deervue-acres Outside Robyn | 2968 | 974 | 1.12 | Cristella Holsteins (IT) |
25 | CLAYNOOK TAOS COESI | Toas x Positive x House | Regancrest-PR Barbie | 2967 | 1000 | 1.57 | Swiss Owned |
View all top genomics charts >>