Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '22)
USA - Top 10 PTAT King Doc dtrs in Europe 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | TPI | MILK | % Fat | % Pro | PTA Type | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willsbro King Doc Adina 3891 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2768 | 704 | 0,1 | 0,04 | 4,31 | 3,48 | 1,88 | Willsbro Holsteins (UK) |
2 | Willsbro King Doc Adina 3892 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2744 | 1012 | 0,07 | 0,02 | 3,62 | 2,31 | 2,33 | Willsbro Holsteins (UK) |
3 | Willsbro King Doc Missy 3242 | Doc x Chief Boardshop | Wesswood HC Rudy Missy | 2776 | 1084 | 0,05 | 0,05 | 3,55 | 2,92 | 1,41 | Willsbro Holsteins (UK) |
4 | No-Pe Doc Enji-ET | Doc x Monterey x Facebook | Ufm-Dubs Eroy | 2823 | 1107 | 0,12 | 0,05 | 3,42 | 2,14 | 1,31 | Swiss Owned |
5 | Willsbro King Doc Pammy 433 | Doc x Delta-Lambda x Montana | Windy-Knoll-View Pammy | 2809 | 1261 | 0,04 | 0,05 | 3,36 | 2,56 | 1,78 | Willsbro Holsteins (UK) |
6 | HOGBR728173500021 | Doc x Silver x Numero Uno | Larcrest Crimson | 2740 | 810 | 0,16 | 0,06 | 3,29 | 2,47 | 1,6 | UK Owned |
7 | Dgf Marwa | Doc x Monterey x Enforcer | Madonna du Bois du Pins | 2729 | 1302 | 0,06 | 0,03 | 3,27 | 2,04 | 1,28 | Diamond Genetics France (FR) |
8 | Willsbro King Doc Adina 3882 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2859 | 1039 | 0,1 | 0,05 | 3,23 | 2,21 | 1,46 | Willsbro Holsteins (UK) |
9 | Willsbro 3139 | Doc x Delta-Lambda x Granite | MD-Delight Durham Atlee | 2903 | 1565 | 0,04 | 0 | 3,22 | 2,86 | 1,86 | Willsbro Holsteins (UK) |
10 | A-L-H Crafty | Doc x Outlast x Delta | Regancrest-PR Barbie | 2736 | 1210 | 0,09 | 0,02 | 3,19 | 1,91 | 2,18 | A-L-H Genetics (NL) |
View all top genomics charts >>